Kris Carter
Твой идеальный True-Crime Истории людей, которые сходят с ума и убивают других людей. Все просто. Бонусные эпизоды на Бусти: https://boosty.to/kukuha_carter Бонусные эпизоды напряму с телеграм: https://boosty.to/kukuha_carter/single-payment/donation/269723?share=target_link Кинуть донаты и чаевые из РФ: https://pay…
Rank #1 is at the top. Dashed sections are days the show was not on this chart.
Podhash has 64 days of history for this chart. Longer ranges unlock as more daily snapshots are captured.
31 Oct 2026
places gained
| Date | Chart | Rank | Change |
|---|---|---|---|
| 11 Nov 2026 | Apple · Poland · true crime | 72 | Up 8 places |
| 10 Nov 2026 | Apple · Poland · true crime | 80 | Down 16 places |
| 8 Nov 2026 | Apple · Poland · true crime | 64 | Down 9 places |
| 7 Nov 2026 | Apple · Poland · true crime | 55 | Up 11 places |
| 6 Nov 2026 | Apple · Poland · true crime | 66 | Up 28 places |
| 5 Nov 2026 | Apple · Poland · true crime | 94 | Down 15 places |
| 4 Nov 2026 | Apple · Poland · true crime | 79 | Down 34 places |
| 3 Nov 2026 | Apple · Poland · true crime | 45 | Down 12 places |
Every chart this show appears in, once a day. No digest, no newsletter essay.
in this chart
Latest 11 Nov 2026
| 1 Nov 2026 | Apple · Poland · true crime | 33 | Down 2 places |
| 31 Oct 2026 | Apple · Poland · true crime | 31 | Up 13 places |
| 30 Oct 2026 | Apple · Poland · true crime | 44 | New entry |
| 28 Oct 2026 | Apple · Poland · true crime | 98 | Down 39 places |
| 27 Oct 2026 | Apple · Poland · true crime | 59 | Down 10 places |
| 26 Oct 2026 | Apple · Poland · true crime | 49 | Up 37 places |
| 25 Oct 2026 | Apple · Poland · true crime | 86 | Down 22 places |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.