Country chart · Spotify
The Spotify podcasts chart for the United States, with daily position changes, 7-day movement and full ranking history.
What changed · 11 Nov 2026
The Joe Rogan Experience is number one on the Spotify chart in the United States for the second day running. Today's chart has three re-entries and three shows dropped out. Apologia Comedia gained the most ground, rising from #198 to #147, while The Adam Friedland Show slipped from #97 to #126. The top ten is unchanged, though 156 positions moved further down.
Generated from the snapshots below and the chart captured on 10 Nov 2026. No figure here is estimated. How the data works
| Rank | 24h | Podcast | Publisher | 7 days |
|---|---|---|---|---|
| 1 | Unchanged, now number 1 | The Joe Rogan Experience Joe Rogan | Joe Rogan | |
| 2 | Unchanged, now number 2 | The Daily The New York Times | The New York Times |
| 3 | Unchanged, now number 3 | This Past Weekend w/ Theo Von Theo Von | Theo Von |
| 4 | Unchanged, now number 4 | Crime Junkie Audiochuck | Audiochuck |
| 5 | Unchanged, now number 5 | The Shawn Ryan Show Shawn Ryan Show | Shawn Ryan Show |
| 6 | Unchanged, now number 6 | Good Hang with Amy Poehler The Ringer | The Ringer |
| 7 | Unchanged, now number 7 | NPR |
| 8 | Unchanged, now number 8 | The Tucker Carlson Show Tucker Carlson Network | Tucker Carlson Network |
| 9 | Unchanged, now number 9 | The Diary Of A CEO with Steven Bartlett FlightStory | FlightStory |
| 10 | Unchanged, now number 10 | Matt and Shane's Secret Podcast Matt McCusker & Shane Gillis | Matt McCusker & Shane Gillis |
| 11 | Unchanged, now number 11 | Pod Save America Pod Save America | Pod Save America |
| 12 | Unchanged, now number 12 | Armchair Expert with Dax Shepard Armchair Umbrella | Armchair Umbrella |
| 13 | Unchanged, now number 13 | Morbid Ash Kelley & Alaina Urquhart | Ash Kelley & Alaina Urquhart |
| 14 | Unchanged, now number 14 | The Journal. The Wall Street Journal | The Wall Street Journal |
| 15 | Unchanged, now number 15 | The Tim Dillon Show The Tim Dillon Show | The Tim Dillon Show |
| 16 | Unchanged, now number 16 | Pardon My Take Barstool Sports | Barstool Sports |
| 17 | Unchanged, now number 17 | NPR News Now NPR | NPR |
| 18 | Unchanged, now number 18 | Bad Friends 7EQUIS & Wave | 7EQUIS & Wave |
| 19 | Up 1 place, now number 19 | On Purpose with Jay Shetty Perfect Strangers | Perfect Strangers |
| 20 | Up 2 places, now number 20 | The Bill Simmons Podcast The Ringer | The Ringer |
| 21 | Down 2 places, now number 21 | Giggly Squad Hannah Berner & Paige DeSorbo | Hannah Berner & Paige DeSorbo |
| 22 | Down 1 place, now number 22 | Smosh |
| 23 | Up 3 places, now number 23 | Huberman Lab Scicomm Media | Scicomm Media |
| 24 | Unchanged, now number 24 | The Toast Dear Media | Dear Media |
| 25 | Unchanged, now number 25 | Dateline NBC NBC News | NBC News |
| 26 | Up 2 places, now number 26 | The Mel Robbins Podcast Mel Robbins | Mel Robbins |
| 27 | Down 4 places, now number 27 | STAN:A HYBE MEDIA STUDIO | HYBE MEDIA STUDIO |
| 28 | Down 1 place, now number 28 | Two Hot Takes Reddit Stories | Reddit Stories |
| 29 | Unchanged, now number 29 | Candace Candace Owens | Candace Owens |
| 30 | Unchanged, now number 30 | Financial Audit Caleb Hammer | Caleb Hammer |
| 31 | Unchanged, now number 31 | The Ben Shapiro Show The Daily Wire | The Daily Wire |
| 32 | Unchanged, now number 32 | The Ezra Klein Show New York Times Opinion | New York Times Opinion |
| 33 | Up 1 place, now number 33 | Rotten Mango Stephanie Soo | Stephanie Soo |
| 34 | Down 1 place, now number 34 | CreepCast Wendigoon & MeatCanyon | Wendigoon & MeatCanyon |
| 35 | Unchanged, now number 35 | Modern Wisdom Chris Williamson | Chris Williamson |
| 36 | Up 2 places, now number 36 | Call Her Daddy Alex Cooper | Alex Cooper |
| 37 | Down 1 place, now number 37 | Last Podcast On The Left The Last Podcast Network | The Last Podcast Network |
| 38 | Up 2 places, now number 38 | KILL TONY Tony Hinchcliffe | Tony Hinchcliffe |
| 39 | Down 2 places, now number 39 | Distractible Distractible | Distractible |
| 40 | Down 1 place, now number 40 | SmartLess Jason Bateman, Sean Hayes, Will Arnett | Jason Bateman, Sean Hayes, Will Arnett |
| 41 | Up 4 places, now number 41 | All-In with Chamath, Jason, Sacks & Friedberg All-In Podcast, LLC | All-In Podcast, LLC |
| 42 | Down 1 place, now number 42 | Vox |
| 43 | Down 1 place, now number 43 | The Basement Yard Santagato Studios | Santagato Studios |
| 44 | Down 1 place, now number 44 | MrBallen Podcast: Strange, Dark & Mysterious Stories Ballen Studios | Ballen Studios |
| 45 | Up 1 place, now number 45 | Brooke and Connor Make A Podcast TMG Studios | TMG Studios |
| 46 | Down 2 places, now number 46 | Move With Katharine Move With Katharine | Move With Katharine |
| 47 | Unchanged, now number 47 | Morning Brew Daily Morning Brew | Morning Brew |
| 48 | Unchanged, now number 48 | The Matt Walsh Show The Matt Walsh Show | The Matt Walsh Show |
| 49 | Up 4 places, now number 49 | The Why Files: Operation Podcast The Why Files | The Why Files |
| 50 | Down 1 place, now number 50 | PBD Podcast PBD Podcast | PBD Podcast |
| 51 | Down 1 place, now number 51 | Fantasy Footballers - Fantasy Football Podcast Fantasy Football | Fantasy Football |
| 52 | Up 2 places, now number 52 | Live Free with Josh Howerton Lakepointe Church | Lakepointe Church |
| 53 | Down 2 places, now number 53 | Breaking News from Pod Save America Crooked Media | Crooked Media |
| 54 | Down 2 places, now number 54 | Crime, Conspiracy, Cults and Murder Kallmekris | Kallmekris |
| 55 | Unchanged, now number 55 | NPR |
| 56 | Up 1 place, now number 56 | Therapuss with Jake Shane Jake Shane | Jake Shane |
| 57 | Up 2 places, now number 57 | The MeidasTouch Podcast MeidasTouch Network | MeidasTouch Network |
| 58 | Unchanged, now number 58 | The Megyn Kelly Show SiriusXM | SiriusXM |
| 59 | Up 3 places, now number 59 | The Weekly Show with Jon Stewart Comedy Central | Comedy Central |
| 60 | Unchanged, now number 60 | The Rest Is History Goalhanger | Goalhanger |
| 61 | Unchanged, now number 61 | Stuff You Should Know iHeartPodcasts | iHeartPodcasts |
| 62 | Down 6 places, now number 62 | This American Life This American Life | This American Life |
| 63 | Unchanged, now number 63 | Danny Jones Podcast Danny Jones | Danny Jones |
| 64 | Unchanged, now number 64 | Wave |
| 65 | Up 2 places, now number 65 | 2 Bears, 1 Cave with Tom Segura & Bert Kreischer 2 Bears 1 Cave | 2 Bears 1 Cave |
| 66 | Unchanged, now number 66 | Julian Dorey Podcast Julian Dorey | Julian Dorey |
| 67 | Up 2 places, now number 67 | The Ramsey Show Ramsey Network | Ramsey Network |
| 68 | Up 6 places, now number 68 | SoundEffectPodcast Mr.Sound | Mr.Sound |
| 69 | Down 1 place, now number 69 | Conspiracy Theories Spotify Studios | Spotify Studios |
| 70 | Up 14 places, now number 70 | TON-AIR ANTON | ANTON |
| 71 | Unchanged, now number 71 | Conan O’Brien Needs A Friend Team Coco & Earwolf | Team Coco & Earwolf |
| 72 | Up 1 place, now number 72 | Murder In America Bloody FM | Bloody FM |
| 73 | Up 5 places, now number 73 | soundbuttonsspace soundbuttonsspace | soundbuttonsspace |
| 74 | Up 1 place, now number 74 | My Favorite Murder with Karen Kilgariff and Georgia Hardstark Exactly Right and iHeartPodcasts | Exactly Right and iHeartPodcasts |
| 75 | Down 10 places, now number 75 | Rehab Science: Move Better Dr. Tom Walters | Dr. Tom Walters |
| 76 | Unchanged, now number 76 | The Broski Report with Brittany Broski Brittany Broski & Audioboom Studios | Brittany Broski & Audioboom Studios |
| 77 | Up 2 places, now number 77 | Breaking Points with Krystal and Saagar iHeartPodcasts | iHeartPodcasts |
| 78 | Down 8 places, now number 78 | Just Creepy: Scary Stories Just Creepy | Just Creepy |
| 79 | Down 2 places, now number 79 | Let's Find Out Let's Find Out | Let's Find Out |
| 80 | Up 1 place, now number 80 | Snook Snook | Snook |
| 81 | Up 1 place, now number 81 | Baby, this is Keke Palmer Wondery | Wondery |
| 82 | Up 7 places, now number 82 | House of R The Ringer | The Ringer |
| 83 | Up 24 places, now number 83 | Sweaty Studio Callie Gualy | Callie Gualy |
| 84 | Down 4 places, now number 84 | Flagrant Flagrant | Flagrant |
| 85 | Down 2 places, now number 85 | Part Of The Problem Dave Smith | Dave Smith |
| 86 | Up 2 places, now number 86 | Global News Podcast BBC World Service | BBC World Service |
| 87 | Up 18 places, now number 87 | Camp Gagnon Mark Gagnon | Mark Gagnon |
| 88 | Down 3 places, now number 88 | The Bryce Crawford Podcast Bryce Crawford | Bryce Crawford |
| 89 | Up 2 places, now number 89 | Dear Media |
| 90 | Down 4 places, now number 90 | 48 Hours 48 Hours | 48 Hours |
| 91 | Down 1 place, now number 91 | The Bulwark Daily The Bulwark | The Bulwark |
| 92 | Up 26 places, now number 92 | Friends Keep Secrets Perfect Strangers | Perfect Strangers |
| 93 | Up 1 place, now number 93 | IHIP News Jennifer Welch & Angie Sullivan | Jennifer Welch & Angie Sullivan |
| 94 | Up 5 places, now number 94 | The Pod Has Spoken The Ringer | The Ringer |
| 95 | Down 8 places, now number 95 | Murder With My Husband OH NO MEDIA | OH NO MEDIA |
| 96 | Down 4 places, now number 96 | Horror Stories Horror Stories | Horror Stories |
| 97 | Down 25 places, now number 97 | Black Yoga Room Black Yoga Room | Black Yoga Room |
| 98 | Up 3 places, now number 98 | Girls Gotta Eat Ashley Hesseltine and Rayna Greenberg | Ashley Hesseltine and Rayna Greenberg |
| 99 | Down 6 places, now number 99 | Science Vs Spotify Studios | Spotify Studios |
| 100 | Down 4 places, now number 100 | We Might Be Drunk Sam Morril and Mark Normand | Sam Morril and Mark Normand |
| 101 | Down 3 places, now number 101 | Tom Segura |
| 102 | Up 1 place, now number 102 | Are You Garbage? Comedy Podcast Kevin Ryan & H. Foley | Kevin Ryan & H. Foley |
| 103 | Down 8 places, now number 103 | The Big Picture The Ringer | The Ringer |
| 104 | Up 6 places, now number 104 | Petty POV with Charlotte Dobre Jellysmack | Jellysmack |
| 105 | Down 3 places, now number 105 | The Zach Lowe Show The Ringer | The Ringer |
| 106 | Up 6 places, now number 106 | WSJ What’s News The Wall Street Journal | The Wall Street Journal |
| 107 | Down 3 places, now number 107 | 20/20 ABC News | ABC News |
| 108 | Up 1 place, now number 108 | Park Predators Audiochuck | Audiochuck |
| 109 | Down 1 place, now number 109 | The Rest Is Politics: US Goalhanger | Goalhanger |
| 110 | Up 1 place, now number 110 | Stavvy's World Stavros Halkias | Stavros Halkias |
| 111 | Down 5 places, now number 111 | Sword and Scale Sword and Scale | Sword and Scale |
| 112 | Up 12 places, now number 112 | Maintenance Phase Aubrey Gordon & Michael Hobbes | Aubrey Gordon & Michael Hobbes |
| 113 | Up 1 place, now number 113 | The Headlines The New York Times | The New York Times |
| 114 | Up 1 place, now number 114 | True Crime with Kendall Rae Mile Higher Media & Audioboom Studios | Mile Higher Media & Audioboom Studios |
| 115 | Up 12 places, now number 115 | Take Your Shoes Off w/ Rick Glassman Rick Glassman | Rick Glassman |
| 116 | Up 6 places, now number 116 | Pivot New York Magazine | New York Magazine |
| 117 | Down 17 places, now number 117 | Killer Stories with Harvey Guillén Spotify Studios | Spotify Studios |
| 118 | Up 18 places, now number 118 | 🪐 |
| 119 | Down 3 places, now number 119 | The MeatEater Podcast MeatEater | MeatEater |
| 120 | Down 7 places, now number 120 | The Rewatchables The Ringer | The Ringer |
| 121 | Down 2 places, now number 121 | Behind the Bastards Cool Zone Media and iHeartPodcasts | Cool Zone Media and iHeartPodcasts |
| 122 | Down 1 place, now number 122 | The Ringer Fantasy Football Show The Ringer | The Ringer |
| 123 | Up 2 places, now number 123 | The President's Daily Brief The First TV | The First TV |
| 124 | Down 1 place, now number 124 | Dan Bongino Show Cumulus Podcast Network | Dan Bongino | Cumulus Podcast Network | Dan Bongino |
| 125 | Up 3 places, now number 125 | Morning Wire The Daily Wire | The Daily Wire |
| 126 | Down 29 places, now number 126 | The Adam Friedland Show The Adam Friedland Show | The Adam Friedland Show |
| 127 | Down 7 places, now number 127 | Radio Rental Tenderfoot TV & Audacy | Tenderfoot TV & Audacy |
| 128 | Down 2 places, now number 128 | American Alchemy with Jesse Michels Jesse Michels | Jesse Michels |
| 129 | Up 1 place, now number 129 | The Michael Knowles Show The Michael Knowles Show | The Michael Knowles Show |
| 130 | Up 3 places, now number 130 | Joe Bartolozzi Joe Bartolozzi | Joe Bartolozzi |
| 131 | Up 3 places, now number 131 | True Crime Stories True Crime Stories | True Crime Stories |
| 132 | Up 9 places, now number 132 | Whiskey Ginger with Andrew Santino Andrew Santino & Wave | Andrew Santino & Wave |
| 133 | Up 5 places, now number 133 | Wave |
| 134 | Down 2 places, now number 134 | Ascension |
| 135 | Down 6 places, now number 135 | Serialously with Annie Elise Annie Elise | Annie Elise |
| 136 | Down 1 place, now number 136 | His Story: Animation Stories His Story | His Story |
| 137 | Down 6 places, now number 137 | ChainsFR On Spotify ChainsFR | ChainsFR |
| 138 | Up 4 places, now number 138 | Flightless Bird David Farrier | David Farrier |
| 139 | Up 4 places, now number 139 | The Dr. John Delony Show Ramsey Network | Ramsey Network |
| 140 | Unchanged, now number 140 | Wendigoon Wendigoon | Wendigoon |
| 141 | Down 4 places, now number 141 | NPR |
| 142 | Down 25 places, now number 142 | The Squid Explainer The Squid Explainer | The Squid Explainer |
| 143 | Up 1 place, now number 143 | TRIGGERnometry Konstantin Kisin & Francis Foster | Konstantin Kisin & Francis Foster |
| 144 | Down 5 places, now number 144 | Unsubscribe Podcast UnsubscribePodcast | UnsubscribePodcast |
| 145 | Up 25 places, now number 145 | Bloomberg Investigates Bloomberg Originals | Bloomberg Originals |
| 146 | Unchanged, now number 146 | Ghosteas Ghosteas | Ghosteas |
| 147 | Up 51 places, now number 147 | Apologia Comedia Apologia Comedia | Apologia Comedia |
| 148 | Down 1 place, now number 148 | Law And Crime On The Case with Chris Stewart Law & Crime | Law & Crime |
| 149 | Down 4 places, now number 149 | Raging Moderates with Scott Galloway and Jessica Tarlov Vox Media Podcast Network | Vox Media Podcast Network |
| 150 | Down 1 place, now number 150 | Family Trips with the Meyers Brothers Seth Meyers and Josh Meyers | Seth Meyers and Josh Meyers |
| 151 | Up 12 places, now number 151 | Athletes After Hours with Gracie Kramer Grace Kramer | Grace Kramer |
| 152 | Up 28 places, now number 152 | CBC |
| 153 | Down 3 places, now number 153 | Plain English with Derek Thompson The Ringer | The Ringer |
| 154 | Down 6 places, now number 154 | Small Town Murder James Pietragallo, Jimmie Whisman | James Pietragallo, Jimmie Whisman |
| 155 | Up 5 places, now number 155 | Lemme Say This Higher Ground | Higher Ground |
| 156 | Up 1 place, now number 156 | House Guest Scott Evans | Scott Evans |
| 157 | Down 6 places, now number 157 | Unseen Goalcast | Goalcast |
| 158 | Up 21 places, now number 158 | My Favorite Lyrics with Devon Walker My Favorite Lyrics with Devon Walker | My Favorite Lyrics with Devon Walker |
| 159 | Down 3 places, now number 159 | Rotten Mango Video Stephanie Soo | Stephanie Soo |
| 160 | Down 7 places, now number 160 | YMH Studios |
| 161 | Down 7 places, now number 161 | Boring History For Sleep | Gentle Storytelling And Ambient Sounds (Official) HistoryAndSleepOfficial | HistoryAndSleepOfficial |
| 162 | Up 4 places, now number 162 | Haminations Haminations | Haminations |
| 163 | Down 11 places, now number 163 | The Oprah Podcast Harpo | Harpo |
| 164 | Down 9 places, now number 164 | Ologies with Alie Ward Alie Ward | Alie Ward |
| 165 | Up 20 places, now number 165 | Machine Gods NPR | NPR |
| 166 | Up 15 places, now number 166 | Surreal Mind Dallas Fueston | Dallas Fueston |
| 167 | Down 8 places, now number 167 | Radiolab WNYC Studios | WNYC Studios |
| 168 | Down 6 places, now number 168 | Prime Crime: Solved Murders Law & Crime | Law & Crime |
| 169 | Down 4 places, now number 169 | Spittin Chiclets Barstool Sports | Barstool Sports |
| 170 | Down 12 places, now number 170 | TigerBelly TigerBelly | TigerBelly |
| 171 | Unchanged, now number 171 | Prof G Markets Vox Media Podcast Network | Vox Media Podcast Network |
| 172 | Down 8 places, now number 172 | Just Trish Trisha Paytas | Trisha Paytas |
| 173 | Down 4 places, now number 173 | EXTRA ANORMAL iEX Studios | iEX Studios |
| 174 | Down 2 places, now number 174 | Dwarkesh Podcast Dwarkesh Patel | Dwarkesh Patel |
| 175 | Unchanged, now number 175 | Wondery |
| 176 | Down 15 places, now number 176 | Tyler Vitelli Stories Tyler Vitelli | Tyler Vitelli |
| 177 | Up 7 places, now number 177 | Meme Soundboard Memesoundboard.org | Memesoundboard.org |
| 178 | Down 4 places, now number 178 | The Ryen Russillo Show Barstool Sports | Barstool Sports |
| 179 | Up 20 places, now number 179 | The Joe Santagato Show Santagato Studios | Santagato Studios |
| 180 | Up 3 places, now number 180 | Search Engine PJ Vogt | PJ Vogt |
| 181 | Down 13 places, now number 181 | Chilling Scares Chilling Scares | Chilling Scares |
| 182 | Down 9 places, now number 182 | Acquired Ben Gilbert and David Rosenthal | Ben Gilbert and David Rosenthal |
| 183 | Down 6 places, now number 183 | Jordan & Salish Matter Jordan Matter | Jordan Matter |
| 184 | Down 8 places, now number 184 | 8 Hour Sleep Music 8 Hour Sleep Music | 8 Hour Sleep Music |
| 185 | Down 18 places, now number 185 | Lex Fridman Podcast Lex Fridman | Lex Fridman |
| 186 | Unchanged, now number 186 | Hidden Brain Hidden Brain, Shankar Vedantam | Hidden Brain, Shankar Vedantam |
| 187 | Up 7 places, now number 187 | The Daily Beast Podcast The Daily Beast | The Daily Beast |
| 188 | Down 1 place, now number 188 | You Should Know Podcast Peyton Hardin | Peyton Hardin |
| 189 | Down 7 places, now number 189 | VaazkL Reads Memes VaazkL | VaazkL |
| 190 | Re-entry, now number 190 | Financial Tea with Mrs. Dow Jones Sony Music | Sony Music | – |
| 191 | Down 2 places, now number 191 | fire Pod King | Pod King |
| 192 | Down 4 places, now number 192 | Victor Davis Hanson: In His Own Words Jennifer Hayne | Jennifer Hayne |
| 193 | Down 3 places, now number 193 | Son of a Boy Dad Barstool Sports | Barstool Sports |
| 194 | Down 16 places, now number 194 | Planet Money NPR | NPR |
| 195 | Down 2 places, now number 195 | Piers Morgan Uncensored Piers Morgan Uncensored | Piers Morgan Uncensored |
| 196 | Down 5 places, now number 196 | Freakonomics Radio Freakonomics Radio + Stitcher | Freakonomics Radio + Stitcher |
| 197 | Re-entry, now number 197 | Julian Dorey Daily Julian Dorey | Julian Dorey | – |
| 198 | Down 6 places, now number 198 | The Unplanned Podcast with Matt & Abby Matt & Abby | Matt & Abby |
| 199 | Down 4 places, now number 199 | The Joe Budden Podcast The Joe Budden Network | The Joe Budden Network |
| 200 | Re-entry, now number 200 | SOLVED with Mark Manson Mark Manson | Mark Manson | – |
200 positions recorded on 11 Nov 2026.
Source: Spotify podcast charts
One podcast, every chart it appears in, daily. No digest, no newsletter essay.