Category chart · Spotify
The Spotify comedy podcasts chart for the United States, with daily position changes, 7-day movement and full ranking history.
What changed · 11 Nov 2026
The Joe Rogan Experience is number one on the Comedy chart on Spotify in the United States for the second day running. Today's chart has Apologia Comedia is new at #43 and one show dropped out. Friends Keep Secrets gained the most ground, rising from #35 to #28, while The Adam Friedland Show slipped from #28 to #36. The top ten is unchanged, though 29 positions moved further down.
Generated from the snapshots below and the chart captured on 10 Nov 2026. No figure here is estimated. How the data works
| Rank | 24h | Podcast | Publisher | 7 days |
|---|---|---|---|---|
| 1 | Unchanged, now number 1 | The Joe Rogan Experience Joe Rogan | Joe Rogan | |
| 2 | Unchanged, now number 2 | This Past Weekend w/ Theo Von Theo Von | Theo Von |
| 3 | Unchanged, now number 3 | Good Hang with Amy Poehler The Ringer | The Ringer |
| 4 | Unchanged, now number 4 | Matt and Shane's Secret Podcast Matt McCusker & Shane Gillis | Matt McCusker & Shane Gillis |
| 5 | Unchanged, now number 5 | Armchair Expert with Dax Shepard Armchair Umbrella | Armchair Umbrella |
| 6 | Unchanged, now number 6 | The Tim Dillon Show The Tim Dillon Show | The Tim Dillon Show |
| 7 | Unchanged, now number 7 | Bad Friends 7EQUIS & Wave | 7EQUIS & Wave |
| 8 | Unchanged, now number 8 | Giggly Squad Hannah Berner & Paige DeSorbo | Hannah Berner & Paige DeSorbo |
| 9 | Unchanged, now number 9 | Smosh |
| 10 | Unchanged, now number 10 | The Toast Dear Media | Dear Media |
| 11 | Unchanged, now number 11 | Two Hot Takes Reddit Stories | Reddit Stories |
| 12 | Up 1 place, now number 12 | Call Her Daddy Alex Cooper | Alex Cooper |
| 13 | Up 2 places, now number 13 | KILL TONY Tony Hinchcliffe | Tony Hinchcliffe |
| 14 | Down 2 places, now number 14 | Distractible Distractible | Distractible |
| 15 | Down 1 place, now number 15 | SmartLess Jason Bateman, Sean Hayes, Will Arnett | Jason Bateman, Sean Hayes, Will Arnett |
| 16 | Unchanged, now number 16 | The Basement Yard Santagato Studios | Santagato Studios |
| 17 | Unchanged, now number 17 | Therapuss with Jake Shane Jake Shane | Jake Shane |
| 18 | Unchanged, now number 18 | The Weekly Show with Jon Stewart Comedy Central | Comedy Central |
| 19 | Unchanged, now number 19 | Wave |
| 20 | Up 1 place, now number 20 | 2 Bears, 1 Cave with Tom Segura & Bert Kreischer 2 Bears 1 Cave | 2 Bears 1 Cave |
| 21 | Down 1 place, now number 21 | Julian Dorey Podcast Julian Dorey | Julian Dorey |
| 22 | Unchanged, now number 22 | Conan O’Brien Needs A Friend Team Coco & Earwolf | Team Coco & Earwolf |
| 23 | Up 1 place, now number 23 | soundbuttonsspace soundbuttonsspace | soundbuttonsspace |
| 24 | Down 1 place, now number 24 | The Broski Report with Brittany Broski Brittany Broski & Audioboom Studios | Brittany Broski & Audioboom Studios |
| 25 | Unchanged, now number 25 | Flagrant Flagrant | Flagrant |
| 26 | Up 6 places, now number 26 | Camp Gagnon Mark Gagnon | Mark Gagnon |
| 27 | Down 1 place, now number 27 | Dear Media |
| 28 | Up 7 places, now number 28 | Friends Keep Secrets Perfect Strangers | Perfect Strangers |
| 29 | Up 1 place, now number 29 | Girls Gotta Eat Ashley Hesseltine and Rayna Greenberg | Ashley Hesseltine and Rayna Greenberg |
| 30 | Down 3 places, now number 30 | We Might Be Drunk Sam Morril and Mark Normand | Sam Morril and Mark Normand |
| 31 | Down 2 places, now number 31 | Tom Segura |
| 32 | Down 1 place, now number 32 | Are You Garbage? Comedy Podcast Kevin Ryan & H. Foley | Kevin Ryan & H. Foley |
| 33 | Unchanged, now number 33 | Petty POV with Charlotte Dobre Jellysmack | Jellysmack |
| 34 | Unchanged, now number 34 | Stavvy's World Stavros Halkias | Stavros Halkias |
| 35 | Up 1 place, now number 35 | Take Your Shoes Off w/ Rick Glassman Rick Glassman | Rick Glassman |
| 36 | Down 8 places, now number 36 | The Adam Friedland Show The Adam Friedland Show | The Adam Friedland Show |
| 37 | Up 5 places, now number 37 | Whiskey Ginger with Andrew Santino Andrew Santino & Wave | Andrew Santino & Wave |
| 38 | Up 2 places, now number 38 | Wave |
| 39 | Down 1 place, now number 39 | His Story: Animation Stories His Story | His Story |
| 40 | Down 3 places, now number 40 | ChainsFR On Spotify ChainsFR | ChainsFR |
| 41 | Down 2 places, now number 41 | NPR |
| 42 | Down 1 place, now number 42 | Unsubscribe Podcast UnsubscribePodcast | UnsubscribePodcast |
| 43 | New entry, now number 43 | Apologia Comedia Apologia Comedia | Apologia Comedia | – |
| 44 | Unchanged, now number 44 | Family Trips with the Meyers Brothers Seth Meyers and Josh Meyers | Seth Meyers and Josh Meyers |
| 45 | Down 2 places, now number 45 | Small Town Murder James Pietragallo, Jimmie Whisman | James Pietragallo, Jimmie Whisman |
| 46 | Up 3 places, now number 46 | My Favorite Lyrics with Devon Walker My Favorite Lyrics with Devon Walker | My Favorite Lyrics with Devon Walker |
| 47 | Down 2 places, now number 47 | YMH Studios |
| 48 | Down 2 places, now number 48 | TigerBelly TigerBelly | TigerBelly |
| 49 | Down 1 place, now number 49 | Just Trish Trisha Paytas | Trisha Paytas |
| 50 | Down 3 places, now number 50 | Tyler Vitelli Stories Tyler Vitelli | Tyler Vitelli |
50 positions recorded on 11 Nov 2026.
Source: Spotify podcast charts
One podcast, every chart it appears in, daily. No digest, no newsletter essay.