Country chart · Apple Podcasts
The Apple Podcasts podcasts chart for the United States, with daily position changes, 7-day movement and full ranking history.
What changed · 11 Nov 2026
The Daily has held number one on the Apple Podcasts chart in the United States for 2 straight days. Three new entries led by This Is Actually Happening at #179, 28 re-entries and 31 shows dropped out. The day's biggest climb was Marketplace, up 112 places to #88; The New Yorker Radio Hour fell furthest, down 107 places to #191. Six of the top ten positions changed.
Generated from the snapshots below and the chart captured on 10 Nov 2026. No figure here is estimated. How the data works
| Rank | 24h | Podcast | Publisher | 7 days |
|---|---|---|---|---|
| 1 | Unchanged, now number 1 | The Daily The New York Times | The New York Times | |
| 2 | Unchanged, now number 2 | Crime Junkie Audiochuck | Audiochuck |
| 3 | Unchanged, now number 3 | NPR |
| 4 | Up 3 places, now number 4 | Dateline NBC NBC News | NBC News |
| 5 | Unchanged, now number 5 | Pod Save America Pod Save America | Pod Save America |
| 6 | Down 2 places, now number 6 | The Joe Rogan Experience Joe Rogan | Joe Rogan |
| 7 | Up 3 places, now number 7 | Morbid Ash Kelley & Alaina Urquhart | Ash Kelley & Alaina Urquhart |
| 8 | Down 2 places, now number 8 | Pardon My Take Barstool Sports | Barstool Sports |
| 9 | Up 28 places, now number 9 | The Bill Simmons Podcast The Ringer | The Ringer |
| 10 | Up 1 place, now number 10 | SmartLess Jason Bateman, Sean Hayes, Will Arnett | Jason Bateman, Sean Hayes, Will Arnett |
| 11 | Up 16 places, now number 11 | The Megyn Kelly Show SiriusXM | SiriusXM |
| 12 | Up 19 places, now number 12 | Good Hang with Amy Poehler The Ringer | The Ringer |
| 13 | Down 5 places, now number 13 | This American Life This American Life | This American Life |
| 14 | Down 2 places, now number 14 | 48 Hours 48 Hours | 48 Hours |
| 15 | Up 6 places, now number 15 | Pivot New York Magazine | New York Magazine |
| 16 | Unchanged, now number 16 | Ascension |
| 17 | Up 3 places, now number 17 | The Toast Dear Media | Dear Media |
| 18 | Down 9 places, now number 18 | The Ezra Klein Show New York Times Opinion | New York Times Opinion |
| 19 | Down 5 places, now number 19 | The Mel Robbins Podcast Mel Robbins | Mel Robbins |
| 20 | Down 7 places, now number 20 | The Rest Is History Goalhanger | Goalhanger |
| 21 | Down 2 places, now number 21 | NPR News Now NPR | NPR |
| 22 | Up 18 places, now number 22 | The Dan Le Batard Show Dan Le Batard | Dan Le Batard |
| 23 | Up 43 places, now number 23 | The Bulwark Daily The Bulwark | The Bulwark |
| 24 | Up 1 place, now number 24 | The Ramsey Show Ramsey Network | Ramsey Network |
| 25 | Down 7 places, now number 25 | Armchair Expert with Dax Shepard Armchair Umbrella | Armchair Umbrella |
| 26 | Up 7 places, now number 26 | Giggly Squad Hannah Berner & Paige DeSorbo | Hannah Berner & Paige DeSorbo |
| 27 | Down 12 places, now number 27 | My Favorite Murder with Karen Kilgariff and Georgia Hardstark Exactly Right and iHeartPodcasts | Exactly Right and iHeartPodcasts |
| 28 | Down 11 places, now number 28 | The MeidasTouch Podcast MeidasTouch Network | MeidasTouch Network |
| 29 | Down 5 places, now number 29 | Stuff You Should Know iHeartPodcasts | iHeartPodcasts |
| 30 | Up 8 places, now number 30 | IHIP News Jennifer Welch & Angie Sullivan | Jennifer Welch & Angie Sullivan |
| 31 | Down 9 places, now number 31 | MrBallen Podcast: Strange, Dark & Mysterious Stories Ballen Studios | Ballen Studios |
| 32 | Down 6 places, now number 32 | The Shawn Ryan Show Shawn Ryan | Shawn Ryan |
| 33 | Down 4 places, now number 33 | 20/20 ABC News | ABC News |
| 34 | Down 6 places, now number 34 | Betrayal Weekly iHeartPodcasts | Glass Podcasts | iHeartPodcasts | Glass Podcasts |
| 35 | Up 4 places, now number 35 | Morning Wire The Daily Wire | The Daily Wire |
| 36 | Up 9 places, now number 36 | The Ben Shapiro Show The Daily Wire | The Daily Wire |
| 37 | Down 2 places, now number 37 | Conan O’Brien Needs A Friend Team Coco & Earwolf | Team Coco & Earwolf |
| 38 | Up 5 places, now number 38 | The Tucker Carlson Show Tucker Carlson Network | Tucker Carlson Network |
| 39 | Down 9 places, now number 39 | Sword and Scale Sword and Scale | Sword and Scale |
| 40 | Down 8 places, now number 40 | Serialously with Annie Elise Annie Elise | Annie Elise |
| 41 | Up 15 places, now number 41 | Hidden Brain Hidden Brain, Shankar Vedantam | Hidden Brain, Shankar Vedantam |
| 42 | Up 6 places, now number 42 | The Headlines The New York Times | The New York Times |
| 43 | Down 2 places, now number 43 | Live Free with Josh Howerton Lakepointe Church | Lakepointe Church |
| 44 | Up 36 places, now number 44 | Fantasy Footballers - Fantasy Football Podcast Fantasy Football | Fantasy Football |
| 45 | Down 11 places, now number 45 | Oxygen |
| 46 | Down 23 places, now number 46 | All-In with Chamath, Jason, Sacks & Friedberg All-In Podcast, LLC | All-In Podcast, LLC |
| 47 | Up 10 places, now number 47 | Huberman Lab Scicomm Media | Scicomm Media |
| 48 | Down 1 place, now number 48 | Bad Friends 7EQUIS & Wave | 7EQUIS & Wave |
| 49 | Up 44 places, now number 49 | Park Predators Audiochuck | Audiochuck |
| 50 | Up 3 places, now number 50 | The Dan Bongino Show Cumulus Podcast Network | Dan Bongino | Cumulus Podcast Network | Dan Bongino |
| 51 | Up 19 places, now number 51 | WSJ What’s News The Wall Street Journal | The Wall Street Journal |
| 52 | Up 54 places, now number 52 | NPR |
| 53 | Up 92 places, now number 53 | KILL TONY Tony Hinchcliffe | Tony Hinchcliffe |
| 54 | Down 12 places, now number 54 | Bulwark Takes The Bulwark | The Bulwark |
| 55 | Down 9 places, now number 55 | This Past Weekend w/ Theo Von Theo Von | Theo Von |
| 56 | Up 80 places, now number 56 | The Rewatchables The Ringer | The Ringer |
| 57 | Up 104 places, now number 57 | Apple News Today Apple News | Apple News |
| 58 | Up 15 places, now number 58 | Criminal Vox Media Podcast Network | Vox Media Podcast Network |
| 59 | Down 8 places, now number 59 | DOAC |
| 60 | Down 10 places, now number 60 | Global News Podcast BBC World Service | BBC World Service |
| 61 | Up 91 places, now number 61 | Raging Moderates with Scott Galloway and Jessica Tarlov Vox Media Podcast Network | Vox Media Podcast Network |
| 62 | Up 57 places, now number 62 | The Daily Show: Ears Edition Comedy Central | Comedy Central |
| 63 | Down 5 places, now number 63 | Vox |
| 64 | Down 4 places, now number 64 | Adam Carolla Show PodcastOne / Carolla Digital | PodcastOne / Carolla Digital |
| 65 | Up 7 places, now number 65 | The Bobby Bones Show iHeartPodcasts | iHeartPodcasts |
| 66 | Down 7 places, now number 66 | Dateline Originals NBC News | NBC News |
| 67 | Up 23 places, now number 67 | Fresh Air NPR | NPR |
| 68 | Unchanged, now number 68 | Prof G Markets Vox Media Podcast Network | Vox Media Podcast Network |
| 69 | Down 33 places, now number 69 | NPR |
| 70 | Down 8 places, now number 70 | The Bible Recap Tara-Leigh Cobble | Tara-Leigh Cobble |
| 71 | Up 79 places, now number 71 | Spittin Chiclets Barstool Sports | Barstool Sports |
| 72 | Up 24 places, now number 72 | Rotten Mango Stephanie Soo | Stephanie Soo |
| 73 | Up 43 places, now number 73 | The Journal. The Wall Street Journal & Spotify Studios | The Wall Street Journal & Spotify Studios |
| 74 | Re-entry, now number 74 | Candace Candace Owens | Candace Owens |
| 75 | Down 8 places, now number 75 | Murder With My Husband OH NO MEDIA | OH NO MEDIA |
| 76 | Up 9 places, now number 76 | Fantasy Football Today CBS Sports | CBS Sports |
| 77 | Down 22 places, now number 77 | Bear Brook NHPR | NHPR |
| 78 | Down 17 places, now number 78 | Watch What Crappens Ben Mandelker & Ronnie Karam | Ben Mandelker & Ronnie Karam |
| 79 | Up 7 places, now number 79 | The Ringer Fantasy Football Show The Ringer | The Ringer |
| 80 | Down 9 places, now number 80 | Wellness Loud |
| 81 | Down 27 places, now number 81 | Letters from an American Heather Cox Richardson | Heather Cox Richardson |
| 82 | Up 20 places, now number 82 | Behind the Bastards Cool Zone Media and iHeartPodcasts | Cool Zone Media and iHeartPodcasts |
| 83 | Down 31 places, now number 83 | Casefile True Crime Casefile Presents | Casefile Presents |
| 84 | Down 35 places, now number 84 | The Joe Budden Podcast The Joe Budden Network | The Joe Budden Network |
| 85 | Re-entry, now number 85 | The Ryen Russillo Show Barstool Sports | Barstool Sports |
| 86 | Down 42 places, now number 86 | The Tim Dillon Show The Tim Dillon Show | The Tim Dillon Show |
| 87 | Down 13 places, now number 87 | Pod Save the World Pod Save the World | Pod Save the World |
| 88 | Up 112 places, now number 88 | Marketplace Marketplace | Marketplace |
| 89 | Down 11 places, now number 89 | followHIM Hank Smith & John Bytheway | Hank Smith & John Bytheway |
| 90 | Down 25 places, now number 90 | Last Podcast On The Left The Last Podcast Network | The Last Podcast Network |
| 91 | Up 23 places, now number 91 | Breaking Points with Krystal and Saagar iHeartPodcasts | iHeartPodcasts |
| 92 | Down 16 places, now number 92 | Love Trapped iHeartPodcasts and Glass Podcasts | iHeartPodcasts and Glass Podcasts |
| 93 | Down 2 places, now number 93 | The Glenn Beck Program Mercury Radio Arts | Mercury Radio Arts |
| 94 | Up 6 places, now number 94 | The Moth The Moth | The Moth |
| 95 | Down 31 places, now number 95 | Smosh |
| 96 | Down 27 places, now number 96 | Small Town Murder James Pietragallo, Jimmie Whisman | James Pietragallo, Jimmie Whisman |
| 97 | Down 14 places, now number 97 | Matt and Shane's Secret Podcast Matt McCusker & Shane Gillis | Matt McCusker & Shane Gillis |
| 98 | Up 100 places, now number 98 | Juicy Scoop with Heather McDonald Heather McDonald & Studio71 | Heather McDonald & Studio71 |
| 99 | Up 11 places, now number 99 | The Briefing with Albert Mohler R. Albert Mohler, Jr. | R. Albert Mohler, Jr. |
| 100 | Down 25 places, now number 100 | The Dr. John Delony Show Ramsey Network | Ramsey Network |
| 101 | Up 8 places, now number 101 | The Binge Crimes: The Poet Sony Music Entertainment | Sony Music Entertainment |
| 102 | Down 23 places, now number 102 | The Dropout ABC News | ABC News |
| 103 | Re-entry, now number 103 | 10 to Life Annie Elise | Annie Elise |
| 104 | Up 4 places, now number 104 | Morning Joe Joe Scarborough, Mika Brzezinski, MS NOW, Willie Geist | Joe Scarborough, Mika Brzezinski, MS NOW, Willie Geist |
| 105 | Up 17 places, now number 105 | Morning Brew Daily Morning Brew | Morning Brew |
| 106 | Up 45 places, now number 106 | Handsome Headgum | Headgum |
| 107 | Up 34 places, now number 107 | The Zach Lowe Show The Ringer | The Ringer |
| 108 | Re-entry, now number 108 | PBD Podcast PBD Podcast | PBD Podcast |
| 109 | Re-entry, now number 109 | Hard Fork The New York Times | The New York Times |
| 110 | Up 5 places, now number 110 | The World and Everything In It WORLD Radio | WORLD Radio |
| 111 | Up 26 places, now number 111 | The Viall Files Nick Viall | Nick Viall |
| 112 | Re-entry, now number 112 | Deadline: White House Nicolle Wallace, MS NOW | Nicolle Wallace, MS NOW |
| 113 | Down 25 places, now number 113 | The Why Files: Operation Podcast The Why Files: Operation Podcast | The Why Files: Operation Podcast |
| 114 | Down 11 places, now number 114 | YMH Studios |
| 115 | Down 21 places, now number 115 | On Purpose with Jay Shetty Perfect Strangers | Perfect Strangers |
| 116 | Re-entry, now number 116 | The Matt Walsh Show The Daily Wire | The Daily Wire |
| 117 | Up 30 places, now number 117 | The Dan Patrick Show iHeartPodcasts and Dan Patrick Podcast Network | iHeartPodcasts and Dan Patrick Podcast Network |
| 118 | Up 8 places, now number 118 | KSR iHeartPodcasts and Sports Talk 790 (WKRD-AM) | iHeartPodcasts and Sports Talk 790 (WKRD-AM) |
| 119 | Down 30 places, now number 119 | Two Hot Takes Morgan Absher | Morgan Absher |
| 120 | Down 7 places, now number 120 | Financial Audit Caleb Hammer | Caleb Hammer |
| 121 | Up 14 places, now number 121 | Armstrong & Getty On Demand iHeartPodcasts | iHeartPodcasts |
| 122 | Up 2 places, now number 122 | NPR |
| 123 | Re-entry, now number 123 | True Crime Obsessed True Crime Obsessed | True Crime Obsessed |
| 124 | Down 29 places, now number 124 | The MeatEater Podcast MeatEater | MeatEater |
| 125 | Re-entry, now number 125 | I've Had It Jennifer Welch and Angie Sullivan | Jennifer Welch and Angie Sullivan |
| 126 | Down 44 places, now number 126 | Still Counting Crooked Media | Crooked Media |
| 127 | Up 35 places, now number 127 | The Big Picture The Ringer | The Ringer |
| 128 | Down 16 places, now number 128 | The Basement Yard Santagato Studios | Santagato Studios |
| 129 | Down 66 places, now number 129 | On with Kara Swisher Vox Media | Vox Media |
| 130 | Down 25 places, now number 130 | Stavvy's World Stavros Halkias | Stavros Halkias |
| 131 | Down 50 places, now number 131 | Radiolab WNYC Studios | WNYC Studios |
| 132 | Up 40 places, now number 132 | The Breakfast Club The Black Effect Podcast Network and iHeartPodcasts | The Black Effect Podcast Network and iHeartPodcasts |
| 133 | Up 11 places, now number 133 | Start Here ABC News | ABC News |
| 134 | Down 57 places, now number 134 | The Weekly Show with Jon Stewart Comedy Central | Comedy Central |
| 135 | Down 24 places, now number 135 | Office Ladies Audacy & Jenna Fischer and Angela Kinsey | Audacy & Jenna Fischer and Angela Kinsey |
| 136 | Down 13 places, now number 136 | Nightcap Shay Shay Media & Playmaker | Shay Shay Media & Playmaker |
| 137 | Re-entry, now number 137 | Son of a Boy Dad Barstool Sports | Barstool Sports |
| 138 | Up 25 places, now number 138 | How Did This Get Made? Earwolf and Paul Scheer, June Diane Raphael, Jason Mantzoukas | Earwolf and Paul Scheer, June Diane Raphael, Jason Mantzoukas |
| 139 | Down 38 places, now number 139 | True Crime with Kendall Rae Mile Higher Media & Audioboom Studios | Mile Higher Media & Audioboom Studios |
| 140 | Re-entry, now number 140 | Chicks in the Office Barstool Sports | Barstool Sports | – |
| 141 | Down 54 places, now number 141 | Freakonomics Radio Freakonomics Radio + Stitcher | Freakonomics Radio + Stitcher |
| 142 | Down 10 places, now number 142 | Joel Osteen Podcast iHeartPodcasts | iHeartPodcasts |
| 143 | Down 51 places, now number 143 | Radio Rental Tenderfoot TV & Audacy | Tenderfoot TV & Audacy |
| 144 | Re-entry, now number 144 | Crime House |
| 145 | Re-entry, now number 145 | The Herd with Colin Cowherd iHeartPodcasts and The Volume | iHeartPodcasts and The Volume |
| 146 | Up 24 places, now number 146 | My Brother, My Brother And Me The McElroys | The McElroys |
| 147 | Up 18 places, now number 147 | 99% Invisible Roman Mars | Roman Mars |
| 148 | Down 50 places, now number 148 | Are You Garbage? Comedy Podcast Kevin Ryan & H. Foley | Kevin Ryan & H. Foley |
| 149 | Re-entry, now number 149 | The Rest Is Politics: US Goalhanger | Goalhanger |
| 150 | Down 43 places, now number 150 | The Binge Cases: What She Buried Sony Music Entertainment | Sony Music Entertainment |
| 151 | Down 2 places, now number 151 | NPR |
| 152 | Re-entry, now number 152 | The Way I Heard It with Mike Rowe The Way I Heard It with Mike Rowe | The Way I Heard It with Mike Rowe | – |
| 153 | Down 33 places, now number 153 | Two Ts In A Pod with Teddi Mellencamp and Tamra Judge iHeartPodcasts | iHeartPodcasts |
| 154 | Down 25 places, now number 154 | The Daily Beast Podcast The Daily Beast, Joanna Coles | The Daily Beast, Joanna Coles |
| 155 | Down 16 places, now number 155 | Get Sleepy: stories for sleep Slumber Studios | Slumber Studios |
| 156 | Up 8 places, now number 156 | American Scandal Audible | Audible |
| 157 | Down 36 places, now number 157 | Real Time with Bill Maher HBO Podcasts | HBO Podcasts |
| 158 | Down 54 places, now number 158 | Strict Scrutiny Strict Scrutiny | Strict Scrutiny |
| 159 | Down 42 places, now number 159 | Call Her Daddy Alex Cooper | Alex Cooper |
| 160 | Down 30 places, now number 160 | Something Was Wrong Broken Cycle Media | Broken Cycle Media |
| 161 | Down 30 places, now number 161 | Murder In America Bloody FM | Bloody FM |
| 162 | Down 8 places, now number 162 | Wave |
| 163 | Re-entry, now number 163 | Plain English with Derek Thompson The Ringer | The Ringer |
| 164 | Down 65 places, now number 164 | Planet Money NPR | NPR |
| 165 | Re-entry, now number 165 | The Prof G Pod with Scott Galloway Vox Media Podcast Network | Vox Media Podcast Network |
| 166 | Re-entry, now number 166 | The Yak Barstool Sports | Barstool Sports |
| 167 | Re-entry, now number 167 | Ruthless Podcast Josh Holmes, Comfortably Smug, Michael Duncan and John Ashbrook | Josh Holmes, Comfortably Smug, Michael Duncan and John Ashbrook |
| 168 | Down 30 places, now number 168 | Tim Keller |
| 169 | Re-entry, now number 169 | Victor Davis Hanson: In His Own Words Victor Davis Hanson | The Daily Signal | Victor Davis Hanson | The Daily Signal |
| 170 | Down 22 places, now number 170 | Otherworld Otherworld | Otherworld |
| 171 | Down 11 places, now number 171 | The President's Daily Brief The First TV | The First TV |
| 172 | Down 39 places, now number 172 | Wave |
| 173 | Down 31 places, now number 173 | Lore Aaron Mahnke | Aaron Mahnke |
| 174 | Up 21 places, now number 174 | Fantasy Focus Football ESPN, Field Yates, Stephania Bell, Mike Clay, Daniel Dopp | ESPN, Field Yates, Stephania Bell, Mike Clay, Daniel Dopp |
| 175 | Re-entry, now number 175 | StarTalk Radio Neil deGrasse Tyson | Neil deGrasse Tyson |
| 176 | Re-entry, now number 176 | The Pat McAfee Show Pat McAfee, ESPN | Pat McAfee, ESPN |
| 177 | Down 50 places, now number 177 | Two Girls One Ghost Sony Music Entertainment | Sony Music Entertainment |
| 178 | Re-entry, now number 178 | Going West: True Crime Dark West Productions | Dark West Productions |
| 179 | New entry, now number 179 | This Is Actually Happening Audible | Audible | – |
| 180 | Down 46 places, now number 180 | No Laying Up - Golf Podcast NoLayingUp.com | NoLayingUp.com |
| 181 | Re-entry, now number 181 | Hacks On Tap Vox Media | Vox Media |
| 182 | Down 13 places, now number 182 | The Michael Knowles Show The Daily Wire | The Daily Wire |
| 183 | Down 43 places, now number 183 | Serial Serial Productions & The New York Times | Serial Productions & The New York Times |
| 184 | Down 13 places, now number 184 | Acquired Ben Gilbert and David Rosenthal | Ben Gilbert and David Rosenthal |
| 185 | Re-entry, now number 185 | Pablo Torre Finds Out The Athletic | The Athletic |
| 186 | Re-entry, now number 186 | Throughline NPR | NPR |
| 187 | New entry, now number 187 | Money For Couples with Ramit Sethi Ramit Sethi | Ramit Sethi | – |
| 188 | Down 32 places, now number 188 | CreepCast Wendigoon & MeatCanyon | Wendigoon & MeatCanyon |
| 189 | Down 34 places, now number 189 | Over My Dead Body Audible | Audible |
| 190 | Down 1 place, now number 190 | The Bossticks Lauryn Bosstick and Michael Bosstick / Dear Media | Lauryn Bosstick and Michael Bosstick / Dear Media |
| 191 | Down 107 places, now number 191 | The New Yorker Radio Hour WNYC Studios and The New Yorker | WNYC Studios and The New Yorker |
| 192 | Re-entry, now number 192 | Radio Atlantic The Atlantic | The Atlantic |
| 193 | Down 17 places, now number 193 | World War II with Tom Hanks The HISTORY Channel | Back Pocket Studios | Audacy | The HISTORY Channel | Back Pocket Studios | Audacy |
| 194 | Re-entry, now number 194 | PTI ESPN, Tony Kornheiser, Michael Wilbon | ESPN, Tony Kornheiser, Michael Wilbon |
| 195 | Down 7 places, now number 195 | American History Tellers Audible | Audible |
| 196 | Down 39 places, now number 196 | Sold a Story APM Reports | APM Reports |
| 197 | New entry, now number 197 | Distractible Distractible | Distractible | – |
| 198 | Down 16 places, now number 198 | Ascension |
| 199 | Down 74 places, now number 199 | We Might Be Drunk Sam Morril and Mark Normand | Sam Morril and Mark Normand |
| 200 | Down 20 places, now number 200 | WHAT WENT WRONG Sad Boom Media | Sad Boom Media |
200 positions recorded on 11 Nov 2026.
Source: Apple Podcasts charts
One podcast, every chart it appears in, daily. No digest, no newsletter essay.