Earwolf and Paul Scheer, June Diane Raphael, Jason Mantzoukas
The award-winning comedy podcast that celebrates bad movies. Comedians and actors Paul Scheer (The League), June Diane Raphael (Grace and Frankie), and Jason Mantzoukas (Big Mouth) break down the very best of the worst films ever made—we’re talkin’ blockbuster flops, cheesy 80s action movies, Lifetime thrillers, obscur…
| Date | Chart | Rank | Change |
|---|---|---|---|
| 11 Nov 2026 | Apple · Canada · comedy | 22 | Up 8 places |
| 11 Nov 2026 | Apple · United States · comedy | 29 | Up 1 place |
| 11 Nov 2026 | Apple · Australia · comedy | 44 | Up 11 places |
| 11 Nov 2026 | Apple · United Kingdom · comedy | 85 | New entry |
| 11 Nov 2026 | Apple · Canada · All categories | 117 | Up 31 places |
| 11 Nov 2026 | Apple · United States · All categories | 138 | Up 25 places |
| 10 Nov 2026 | Apple · United States · comedy | 30 | Down 9 places |
| 10 Nov 2026 | Apple · Canada · comedy | 30 | Down 6 places |
Every chart this show appears in, once a day. No digest, no newsletter essay.
Rank #1 is at the top. Dashed sections are days the show was not on this chart.
Podhash has 80 days of history for this chart. Longer ranges unlock as more daily snapshots are captured.
30 Aug 2026
places gained
in this chart
Latest 11 Nov 2026
| 10 Nov 2026 |
| Apple · Australia · comedy |
| 55 |
| Down 12 places |
| 10 Nov 2026 | Apple · Canada · All categories | 148 | Down 24 places |
| 10 Nov 2026 | Apple · United States · All categories | 163 | Down 43 places |
| 8 Nov 2026 | Apple · United States · comedy | 21 | Up 8 places |
| 8 Nov 2026 | Apple · Canada · comedy | 24 | Up 1 place |
| 8 Nov 2026 | Apple · Australia · comedy | 43 | Up 9 places |
| 8 Nov 2026 | Apple · United Kingdom · comedy | 90 | Down 2 places |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.