Category chart · Apple Podcasts
The Apple Podcasts comedy podcasts chart for the United Kingdom, with daily position changes, 7-day movement and full ranking history.
What changed · 11 Nov 2026
Parenting Hell with Rob Beckett and Josh Widdicombe is the new number one on the Comedy chart on Apple Podcasts in the United Kingdom, replacing The Romesh Ranganathan Show. Today's chart has two new entries led by The Guilty Feminist at #83, ten re-entries and 12 shows dropped out. Joe and James Fact Up gained the most ground, rising from #40 to #22, while The Tim Dillon Show slipped from #65 to #94. Nine of the top ten positions changed.
Generated from the snapshots below and the chart captured on 10 Nov 2026. No figure here is estimated. How the data works
| Rank | 24h | Podcast | Publisher | 7 days |
|---|---|---|---|---|
| 1 | Up 1 place, now number 1 | Parenting Hell with Rob Beckett and Josh Widdicombe Keep It Light Media / Spotify Studios | Keep It Light Media / Spotify Studios | |
| 2 | Down 1 place, now number 2 | The Romesh Ranganathan Show Ranga Bee | Ranga Bee |
| 3 | Up 5 places, now number 3 | Wolf & Owl with Romesh Ranganathan and Tom Davis Ranga Bee & Platform Media | Ranga Bee & Platform Media |
| 4 | Down 1 place, now number 4 | No Such Thing As A Fish No Such Thing As A Fish | No Such Thing As A Fish |
| 5 | Down 1 place, now number 5 | LuAnna: The Podcast Global | Global |
| 6 | Down 1 place, now number 6 | Sh**ged Married Annoyed SH**GED MARRIED ANNOYED | SH**GED MARRIED ANNOYED |
| 7 | Down 1 place, now number 7 | My Therapist Ghosted Me Global | Global |
| 8 | Up 8 places, now number 8 | Help I Sexted My Boss Audio Always | Audio Always |
| 9 | Down 2 places, now number 9 | Fin vs History Fin Taylor & Horatio Gould | Fin Taylor & Horatio Gould |
| 10 | Unchanged, now number 10 | The Joe Rogan Experience Joe Rogan | Joe Rogan |
| 11 | Down 2 places, now number 11 | Plosive |
| 12 | Down 1 place, now number 12 | Elis James and John Robins Significant Productions | Significant Productions |
| 13 | Down 1 place, now number 13 | Staying Relevant Staying Relevant Productions | Staying Relevant Productions |
| 14 | Up 5 places, now number 14 | Chatabix Big Oval Plate | Big Oval Plate |
| 15 | Down 2 places, now number 15 | Avalon |
| 16 | Up 12 places, now number 16 | The Therapy Crouch Tall or Nothing | Tall or Nothing |
| 17 | Down 2 places, now number 17 | Hanging Out With Ant & Dec Belta Box & Platform Media | Belta Box & Platform Media |
| 18 | Down 1 place, now number 18 | Alan Carr's 'Life's a Beach' Keep It Light Media / Travesty Media | Keep It Light Media / Travesty Media |
| 19 | Down 5 places, now number 19 | What Did You Do Yesterday? with Max Rushden & David O'Doherty Keep It Light Media | Keep It Light Media |
| 20 | Down 2 places, now number 20 | Wanging On with Graham Norton and Maria McErlane Platform Media | Platform Media |
| 21 | Up 17 places, now number 21 | What's My Age Again? Bauer Media | Bauer Media |
| 22 | Up 18 places, now number 22 | Joe and James Fact Up Audio Always | Audio Always |
| 23 | Down 3 places, now number 23 | NewlyParents JamPot Productions | JamPot Productions |
| 24 | Down 3 places, now number 24 | Three Bean Salad Three Bean Salad | Three Bean Salad |
| 25 | Down 2 places, now number 25 | THE ADAM BUXTON PODCAST ADAM BUXTON | ADAM BUXTON |
| 26 | Up 1 place, now number 26 | SmartLess Jason Bateman, Sean Hayes, Will Arnett | Jason Bateman, Sean Hayes, Will Arnett |
| 27 | Up 15 places, now number 27 | Good Hang with Amy Poehler The Ringer | The Ringer |
| 28 | Down 2 places, now number 28 | Have A Word with Adam Rowe & Dan Nightingale Have A Word | Have A Word |
| 29 | Up 2 places, now number 29 | Toni and Ryan Toni Lodge and Ryan Jon | Toni Lodge and Ryan Jon |
| 30 | Down 8 places, now number 30 | Friday Night Comedy from BBC Radio 4 BBC Radio 4 | BBC Radio 4 |
| 31 | Up 1 place, now number 31 | ShxtsNGigs shxtsngigs | shxtsngigs |
| 32 | Down 2 places, now number 32 | My Dad Wrote A Porno My Dad Wrote A Porno | My Dad Wrote A Porno |
| 33 | Down 9 places, now number 33 | Josh Widdicombe's Archive of Pop Culture Keep It Light Media | Keep It Light Media |
| 34 | Down 9 places, now number 34 | kathbum |
| 35 | Down 1 place, now number 35 | RSK XFM Remastered Deret Samer Productions | Deret Samer Productions |
| 36 | Down 7 places, now number 36 | Taskmaster The Podcast Avalon | Avalon |
| 37 | Up 6 places, now number 37 | Bad Friends 7EQUIS & Wave | 7EQUIS & Wave |
| 38 | Up 7 places, now number 38 | Joe Marler Will See You Now Platform Media | Platform Media |
| 39 | Down 3 places, now number 39 | The Luxury Podcast Audio Always | Audio Always |
| 40 | Down 5 places, now number 40 | The Buckleys Platform Media | Platform Media |
| 41 | Down 8 places, now number 41 | Radio X |
| 42 | Down 5 places, now number 42 | The Socially Distant Sports Bar Nata Media | Nata Media |
| 43 | Re-entry, now number 43 | Where There's A Will, There's A Wake Sony Music Entertainment | Sony Music Entertainment |
| 44 | Down 3 places, now number 44 | The Jack & Ash Show Audio Always | Audio Always |
| 45 | Down 1 place, now number 45 | The Blindboy Podcast Blindboyboatclub | Blindboyboatclub |
| 46 | Down 7 places, now number 46 | Richard Herring's Leicester Square Theatre Podcast (RHLSTP) Sky Potato, Go Faster Stripe and Fuzz Productions | Sky Potato, Go Faster Stripe and Fuzz Productions |
| 47 | Up 16 places, now number 47 | The Wittering Whitehalls Global | Global |
| 48 | Up 10 places, now number 48 | Giggly Squad Hannah Berner & Paige DeSorbo | Hannah Berner & Paige DeSorbo |
| 49 | Down 1 place, now number 49 | The Harry Hill Show Unknown | Unknown |
| 50 | Re-entry, now number 50 | Plosive |
| 51 | Up 8 places, now number 51 | Comedy of the Week BBC Radio 4 | BBC Radio 4 |
| 52 | Down 3 places, now number 52 | The Teen Commandments Sara Cox Productions and Audio Always | Sara Cox Productions and Audio Always |
| 53 | Up 2 places, now number 53 | This Past Weekend w/ Theo Von Theo Von | Theo Von |
| 54 | Unchanged, now number 54 | The Bomb Squad Pod Colin Geddis and Aaron McCann | Colin Geddis and Aaron McCann |
| 55 | Up 2 places, now number 55 | The Ricky Gervais Show Ricky Gervais, Stephen Merchant, and Karl Pilkington | Ricky Gervais, Stephen Merchant, and Karl Pilkington |
| 56 | Down 10 places, now number 56 | The Bugle The Bugle | The Bugle |
| 57 | Up 5 places, now number 57 | Athletico Mince Bob Mortimer & Andy Dawson | Bob Mortimer & Andy Dawson |
| 58 | Down 6 places, now number 58 | Conan O’Brien Needs A Friend Team Coco & Earwolf | Team Coco & Earwolf |
| 59 | Down 8 places, now number 59 | Smosh |
| 60 | Down 7 places, now number 60 | What The F Is Going On? with Mark Steel WTF Productions | WTF Productions |
| 61 | Down 14 places, now number 61 | Russell Howard’s Five Brilliant Things Avalon Television | Avalon Television |
| 62 | Down 12 places, now number 62 | Evil Genius with Russell Kane BBC Radio 4 | BBC Radio 4 |
| 63 | Down 2 places, now number 63 | Call Her Daddy Alex Cooper | Alex Cooper |
| 64 | Up 7 places, now number 64 | Armchair Expert with Dax Shepard Armchair Umbrella | Armchair Umbrella |
| 65 | Down 9 places, now number 65 | Strong Message Here BBC Radio 4 | BBC Radio 4 |
| 66 | Re-entry, now number 66 | The Bald and the Beautiful with Trixie and Katya Confetti Cannon | Confetti Cannon |
| 67 | Re-entry, now number 67 | Ghost Huns Unknown | Unknown |
| 68 | Down 2 places, now number 68 | At Home with The Thomas Bro's The Thomas Brothers | The Thomas Brothers |
| 69 | Down 1 place, now number 69 | Two Hot Takes Morgan Absher | Morgan Absher |
| 70 | Unchanged, now number 70 | Triforce! Pickaxe | Pickaxe |
| 71 | Up 3 places, now number 71 | Top Flight Time Machine Andy Dawson & Sam Delaney | Andy Dawson & Sam Delaney |
| 72 | Up 12 places, now number 72 | The Fellas The Fellas Studios | The Fellas Studios |
| 73 | Down 4 places, now number 73 | JaackMaate’s Happy Hour Spotify Studios | Spotify Studios |
| 74 | Re-entry, now number 74 | KILL TONY Tony Hinchcliffe | Tony Hinchcliffe |
| 75 | Up 2 places, now number 75 | Office Ladies Audacy & Jenna Fischer and Angela Kinsey | Audacy & Jenna Fischer and Angela Kinsey |
| 76 | Down 9 places, now number 76 | Radio X |
| 77 | Up 11 places, now number 77 | The Basement Yard Santagato Studios | Santagato Studios |
| 78 | Re-entry, now number 78 | The Daily Show: Ears Edition Comedy Central | Comedy Central |
| 79 | Up 2 places, now number 79 | That Josh James Show Josh James | Josh James |
| 80 | Down 8 places, now number 80 | Global |
| 81 | Down 17 places, now number 81 | The Truth (In My Opinion) Daily Dose Productions | Daily Dose Productions |
| 82 | Down 22 places, now number 82 | Older and Wider Podcast Avalon | Avalon |
| 83 | New entry, now number 83 | The Guilty Feminist Deborah Frances-White | Deborah Frances-White | – |
| 84 | Up 8 places, now number 84 | Hot Water’s Green Room Podcast Hot Water Comedy Club | Hot Water Comedy Club |
| 85 | Re-entry, now number 85 | How Did This Get Made? Earwolf and Paul Scheer, June Diane Raphael, Jason Mantzoukas | Earwolf and Paul Scheer, June Diane Raphael, Jason Mantzoukas |
| 86 | Down 11 places, now number 86 | The Two Pints Podcast! Formidable | Formidable |
| 87 | Up 3 places, now number 87 | Not For Radio rova | Jay & Dunc | rova | Jay & Dunc |
| 88 | Re-entry, now number 88 | Global |
| 89 | Down 6 places, now number 89 | Matt and Shane's Secret Podcast Matt McCusker & Shane Gillis | Matt McCusker & Shane Gillis |
| 90 | Up 4 places, now number 90 | Brooke and Jeffrey: Second Date Update iHeartPodcasts | iHeartPodcasts |
| 91 | Down 6 places, now number 91 | Lateral with Tom Scott Tom Scott and David Bodycombe | Tom Scott and David Bodycombe |
| 92 | Down 19 places, now number 92 | Global |
| 93 | Re-entry, now number 93 | Distractible Distractible | Distractible |
| 94 | Down 29 places, now number 94 | The Tim Dillon Show The Tim Dillon Show | The Tim Dillon Show |
| 95 | Re-entry, now number 95 | A Lot On Your Plate A Lot On Your Plate | A Lot On Your Plate | – |
| 96 | Down 10 places, now number 96 | Bottoms Up! With Alan Carr and Lee Peart Platform Media | Platform Media |
| 97 | Down 18 places, now number 97 | Simon Mayo's Confessions Bauer Media | Bauer Media |
| 98 | New entry, now number 98 | LazyBoyz One L Studios | One L Studios | – |
| 99 | Unchanged, now number 99 | ok storytime iHeartPodcasts | iHeartPodcasts |
| 100 | Down 7 places, now number 100 | All Killa No Filla Kiri Pritchard - McLean | Kiri Pritchard - McLean |
100 positions recorded on 11 Nov 2026.
Source: Apple Podcasts charts
One podcast, every chart it appears in, daily. No digest, no newsletter essay.