Westdeutscher Rundfunk
Starke Gäste, authentische Gespräche und viel Leidenschaft - im Podcast "Ball you need is love" vereint Moderator Arnd Zeigler die zwei großen Lieblingsthemen der Deutschen - Fußball und Musik. Wöchentlich trifft er fußballbegeisterte Prominente zum persönlichen Talk über die Liebe zum Fußball.
Rank #1 is at the top. Dashed sections are days the show was not on this chart.
Podhash has 22 days of history for this chart. Longer ranges unlock as more daily snapshots are captured.
27 Oct 2026
places gained
| Date | Chart | Rank | Change |
|---|---|---|---|
| 11 Nov 2026 | Apple · Germany · sports | 42 | Down 18 places |
| 11 Nov 2026 | Spotify · Germany · sports | 50 | Down 2 places |
| 10 Nov 2026 | Apple · Germany · sports | 24 | Down 9 places |
| 10 Nov 2026 | Spotify · Germany · sports | 48 | Down 2 places |
| 8 Nov 2026 | Apple · Germany · sports | 15 | Up 13 places |
| 8 Nov 2026 | Spotify · Germany · sports | 46 | Up 3 places |
| 7 Nov 2026 | Apple · Germany · sports | 28 | Up 38 places |
| 7 Nov 2026 | Spotify · Germany · sports | 49 | Down 1 place |
Every chart this show appears in, once a day. No digest, no newsletter essay.
in this chart
Latest 11 Nov 2026
| 6 Nov 2026 |
| Spotify · Germany · sports |
| 48 |
| Down 1 place |
| 6 Nov 2026 | Apple · Germany · sports | 66 | Down 17 places |
| 5 Nov 2026 | Spotify · Germany · sports | 47 | Down 1 place |
| 5 Nov 2026 | Apple · Germany · sports | 49 | Down 7 places |
| 4 Nov 2026 | Apple · Germany · sports | 42 | Down 17 places |
| 4 Nov 2026 | Spotify · Germany · sports | 46 | Down 2 places |
| 3 Nov 2026 | Apple · Germany · sports | 25 | Down 7 places |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.