Bartosz Czekała
Podcast Universe of Memory to miejsce, gdzie dzielę się tym, co naprawdę działa – w nauce, zdrowiu i codziennym funkcjonowaniu. Opowiadam o tym, jak skutecznie się uczyć, jak dieta wpływa na mózg i pamięć oraz co robić, by dbać o zdrowie psychiczne i fizyczne. Wszystko podlane naukowym sosem, z domieszką humoru, który…
Rank #1 is at the top. Dashed sections are days the show was not on this chart.
Podhash has 80 days of history for this chart. Longer ranges unlock as more daily snapshots are captured.
| Date | Chart | Rank | Change |
|---|---|---|---|
| 11 Nov 2026 | Apple · Poland · health fitness | 86 | Down 22 places |
| 10 Nov 2026 | Apple · Poland · health fitness | 64 | Up 30 places |
| 8 Nov 2026 | Apple · Poland · health fitness | 94 | Down 22 places |
| 7 Nov 2026 | Apple · Poland · health fitness | 72 | Down 19 places |
| 6 Nov 2026 | Apple · Poland · health fitness | 53 | New entry |
| 31 Oct 2026 | Apple · Poland · health fitness | 86 | Down 28 places |
| 30 Oct 2026 | Apple · Poland · health fitness | 58 | Down 26 places |
| 29 Oct 2026 | Apple · Poland · health fitness |
Every chart this show appears in, once a day. No digest, no newsletter essay.
11 Sept 2026
places gained
in this chart
Latest 11 Nov 2026
| 32 |
| New entry |
| 20 Oct 2026 | Apple · Poland · health fitness | 85 | Down 54 places |
| 19 Oct 2026 | Apple · Poland · health fitness | 31 | New entry |
| 16 Oct 2026 | Apple · Poland · health fitness | 95 | New entry |
| 14 Oct 2026 | Apple · Poland · health fitness | 58 | New entry |
| 10 Oct 2026 | Apple · Poland · health fitness | 95 | New entry |
| 8 Oct 2026 | Apple · Poland · health fitness | 70 | Down 42 places |
| 7 Oct 2026 | Apple · Poland · health fitness | 28 | Up 37 places |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.