Marie Schiller und Thorsten Porath
Dieser Podcast ist für dich, wenn du das Gefühl hast, mit der Erziehung deines Kindes oft an deine Grenzen zu stoßen. Wenn du dich fragst, warum dein Kind so reagiert, wie es reagiert – und wie du selbst besser damit umgehen kannst. Egal ob mit oder ohne ADHS: Wir zeigen dir, wie Du dein eigenes Verhalten so veränderst…
Rank #1 is at the top. Dashed sections are days the show was not on this chart.
Podhash has 80 days of history for this chart. Longer ranges unlock as more daily snapshots are captured.
27 Aug 2026
| Date | Chart | Rank | Change |
|---|---|---|---|
| 11 Nov 2026 | Apple · Germany · kids family | 83 | New entry |
| 6 Nov 2026 | Apple · Germany · kids family | 97 | Down 20 places |
| 5 Nov 2026 | Apple · Germany · kids family | 77 | Up 14 places |
| 4 Nov 2026 | Apple · Germany · kids family | 91 | New entry |
| 1 Nov 2026 | Apple · Germany · kids family | 99 | New entry |
| 28 Oct 2026 | Apple · Germany · kids family | 93 | Up 6 places |
| 27 Oct 2026 | Apple · Germany · kids family | 99 | New entry |
| 16 Sept 2026 | Apple · Germany · kids family | 96 |
Every chart this show appears in, once a day. No digest, no newsletter essay.
places gained
in this chart
Latest 11 Nov 2026
| 15 Sept 2026 | Apple · Germany · kids family | 86 | New entry |
| 13 Sept 2026 | Apple · Germany · kids family | 95 | Down 23 places |
| 12 Sept 2026 | Apple · Germany · kids family | 72 | New entry |
| 9 Sept 2026 | Apple · Germany · kids family | 91 | New entry |
| 4 Sept 2026 | Apple · Germany · kids family | 95 | Down 5 places |
| 3 Sept 2026 | Apple · Germany · kids family | 90 | Down 24 places |
| 2 Sept 2026 | Apple · Germany · kids family | 66 | Up 5 places |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.