Wojciech Engelking | Vogue Polska
„Czas odzyskany” to podcast, w którym przyglądamy się ideom: temu, skąd się wzięły i jaką ogrywają rolę w naszym życiu. Reagujemy na aktualne wydarzenie kulturalne albo popkulturalne. This podcast uses the following third-party services for analysis: Podtrac - https://analytics.podtrac.com/privacy-policy-gdrp
Rank #1 is at the top. Dashed sections are days the show was not on this chart.
Podhash has 80 days of history for this chart. Longer ranges unlock as more daily snapshots are captured.
| Date | Chart | Rank | Change |
|---|---|---|---|
| 11 Nov 2026 | Apple · Poland · society culture | 34 | Down 13 places |
| 10 Nov 2026 | Apple · Poland · society culture | 21 | Unchanged |
| 10 Nov 2026 | Apple · Poland · All categories | 158 | Down 10 places |
| 8 Nov 2026 | Apple · Poland · society culture | 21 | New entry |
| 8 Nov 2026 | Apple · Poland · All categories | 148 | New entry |
| 6 Nov 2026 | Apple · Poland · society culture | 96 | New entry |
| 28 Oct 2026 | Apple · Poland · society culture | 51 | Up 24 places |
| 27 Oct 2026 | Apple · Poland · society culture | 75 |
Every chart this show appears in, once a day. No digest, no newsletter essay.
8 Nov 2026
places gained
in this chart
Latest 11 Nov 2026
| New entry |
| 6 Oct 2026 | Apple · Poland · society culture | 99 | Down 53 places |
| 4 Oct 2026 | Apple · Poland · society culture | 46 | New entry |
| 30 Sept 2026 | Apple · Poland · society culture | 68 | New entry |
| 22 Sept 2026 | Apple · Poland · society culture | 89 | Down 29 places |
| 21 Sept 2026 | Apple · Poland · society culture | 60 | Up 16 places |
| 20 Sept 2026 | Apple · Poland · society culture | 76 | Down 31 places |
| 19 Sept 2026 | Apple · Poland · society culture | 45 | Up 20 places |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.