RTL+ / Martin Tietjen, Carlotta Unna
Das Sommerhaus ist zurück! Im offiziellen Podcast zur Show sprechen Carlotta Unna und Martin Tietjen über die spannendsten Sommerhaus-Momente, alle Paare und den erbitterten Kampf um den begehrtesten Titel Deutschlands. Wer wird „Promipaar des Jahres 2026“? Um den Titel kämpfen dieses Jahr: Sänger- und Künstlerpaar Van…
Rank #1 is at the top. Dashed sections are days the show was not on this chart.
Podhash has 77 days of history for this chart. Longer ranges unlock as more daily snapshots are captured.
| Date | Chart | Rank | Change |
|---|---|---|---|
| 11 Nov 2026 | Spotify · Germany · tv film | 38 | Down 1 place |
| 11 Nov 2026 | Apple · Germany · tv film | 44 | Up 45 places |
| 10 Nov 2026 | Spotify · Germany · tv film | 37 | Unchanged |
| 10 Nov 2026 | Apple · Germany · tv film | 89 | New entry |
| 8 Nov 2026 | Spotify · Germany · tv film | 37 | Unchanged |
| 7 Nov 2026 | Spotify · Germany · tv film | 37 | Unchanged |
| 7 Nov 2026 | Apple · Germany · tv film | 66 | Down 20 places |
| 6 Nov 2026 | Spotify · Germany · tv film | 37 | Unchanged |
Every chart this show appears in, once a day. No digest, no newsletter essay.
9 Sept 2026
places gained
in this chart
Latest 11 Nov 2026
| 6 Nov 2026 | Apple · Germany · tv film | 46 | Up 6 places |
| 5 Nov 2026 | Spotify · Germany · tv film | 37 | Down 1 place |
| 5 Nov 2026 | Apple · Germany · tv film | 52 | Down 6 places |
| 4 Nov 2026 | Spotify · Germany · tv film | 36 | Unchanged |
| 4 Nov 2026 | Apple · Germany · tv film | 46 | Up 30 places |
| 3 Nov 2026 | Spotify · Germany · tv film | 36 | Unchanged |
| 3 Nov 2026 | Apple · Germany · tv film | 76 | Up 22 places |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.