SWR
Im Podcast "Das wahre Leben" spricht Michael Steinbrecher mit seinen Gästen über das, was wirklich zählt im Leben: Familie, Liebe und Beruf ebenso wie Gesellschaft, Politik und Soziales - von der Geburt bis zum Tod, alles was das Menschsein ausmacht. Immer authentisch, emotional und ehrlich.
Rank #1 is at the top. Dashed sections are days the show was not on this chart.
Podhash has 80 days of history for this chart. Longer ranges unlock as more daily snapshots are captured.
| Date | Chart | Rank | Change |
|---|---|---|---|
| 11 Nov 2026 | Apple · Germany · society culture | 51 | Down 6 places |
| 10 Nov 2026 | Apple · Germany · society culture | 45 | Down 8 places |
| 8 Nov 2026 | Apple · Germany · society culture | 37 | Down 4 places |
| 8 Nov 2026 | Spotify · Germany · All categories | 193 | New entry |
| 7 Nov 2026 | Apple · Germany · society culture | 33 | Down 4 places |
| 6 Nov 2026 | Apple · Germany · society culture | 29 | Up 7 places |
| 5 Nov 2026 | Apple · Germany · society culture | 36 | Down 7 places |
| 4 Nov 2026 | Apple · Germany · society culture |
Every chart this show appears in, once a day. No digest, no newsletter essay.
6 Oct 2026
places gained
in this chart
Latest 11 Nov 2026
| 29 |
| Down 6 places |
| 4 Nov 2026 | Apple · Germany · All categories | 196 | Down 28 places |
| 3 Nov 2026 | Apple · Germany · society culture | 23 | Up 2 places |
| 3 Nov 2026 | Apple · Germany · All categories | 168 | Down 19 places |
| 1 Nov 2026 | Apple · Germany · society culture | 25 | Up 41 places |
| 1 Nov 2026 | Apple · Germany · All categories | 149 | New entry |
| 31 Oct 2026 | Apple · Germany · society culture | 66 | Unchanged |
| 30 Oct 2026 | Apple · Germany · society culture | 66 | Down 12 places |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.