Giulia Becker & Chris Sommer
Dreifach mit dem Deutschen Podcastpreis ausgezeichnet: Bei DRINNIES berichten Giulia Becker und Chris Sommer aus der Komfortzone. Sie fühlen sich zuhause am wohlsten, hier will niemand mit ihnen „ein Bierchen trinken“ oder sich „wegen neuer Projekte connecten“. Ein humorvoller Blick auf das Zeitgeschehen und die Welt,…
Rank #1 is at the top. Dashed sections are days the show was not on this chart.
Podhash has 80 days of history for this chart. Longer ranges unlock as more daily snapshots are captured.
| Date | Chart | Rank | Change |
|---|---|---|---|
| 11 Nov 2026 | Apple · Germany · comedy | 20 | Up 1 place |
| 11 Nov 2026 | Spotify · Germany · comedy | 20 | Down 1 place |
| 11 Nov 2026 | Spotify · Germany · All categories | 59 | Down 1 place |
| 11 Nov 2026 | Apple · Germany · All categories | 133 | Up 7 places |
| 10 Nov 2026 | Spotify · Germany · comedy | 19 | Up 1 place |
| 10 Nov 2026 | Apple · Germany · comedy | 21 | Up 1 place |
| 10 Nov 2026 | Spotify · Germany · All categories | 58 | Down 1 place |
| 10 Nov 2026 | Apple · Germany · All categories | 140 | Down 6 places |
Every chart this show appears in, once a day. No digest, no newsletter essay.
24 Aug 2026
places gained
in this chart
Latest 11 Nov 2026
| 8 Nov 2026 |
| Spotify · Germany · comedy |
| 20 |
| Up 1 place |
| 8 Nov 2026 | Apple · Germany · comedy | 22 | Down 4 places |
| 8 Nov 2026 | Spotify · Germany · All categories | 57 | Up 1 place |
| 8 Nov 2026 | Apple · Germany · All categories | 134 | Down 26 places |
| 7 Nov 2026 | Apple · Germany · comedy | 18 | Down 4 places |
| 7 Nov 2026 | Spotify · Germany · comedy | 21 | Unchanged |
| 7 Nov 2026 | Spotify · Germany · All categories | 58 | Up 2 places |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.