Westdeutscher Rundfunk
Große Geschichten zum Mitfiebern, Mitgruseln oder Mitlachen: Die Maus präsentiert euch Kinderhörspiele für alle, die gern so richtig in anderen Welten versinken. Ihr hört Kinderbuch-Klassiker, waghalsige Zeitreisen, fantastische Märchen und heldenhafte Abenteuer - jede Folge ist mindestens 30 Minuten lang. Eine Alterse…
Rank #1 is at the top. Dashed sections are days the show was not on this chart.
Podhash has 80 days of history for this chart. Longer ranges unlock as more daily snapshots are captured.
| Date | Chart | Rank | Change |
|---|---|---|---|
| 11 Nov 2026 | Apple · Germany · kids family | 40 | Down 7 places |
| 10 Nov 2026 | Apple · Germany · kids family | 33 | Down 8 places |
| 8 Nov 2026 | Apple · Germany · kids family | 25 | Up 26 places |
| 7 Nov 2026 | Apple · Germany · kids family | 51 | Down 1 place |
| 6 Nov 2026 | Apple · Germany · kids family | 50 | Up 50 places |
| 5 Nov 2026 | Apple · Germany · kids family | 100 | Down 27 places |
| 4 Nov 2026 | Apple · Germany · kids family | 73 | Down 20 places |
| 3 Nov 2026 | Apple · Germany · kids family | 53 |
Every chart this show appears in, once a day. No digest, no newsletter essay.
6 Sept 2026
places gained
in this chart
Latest 11 Nov 2026
| Down 3 places |
| 1 Nov 2026 | Apple · Germany · kids family | 50 | Down 11 places |
| 31 Oct 2026 | Apple · Germany · kids family | 39 | Up 13 places |
| 30 Oct 2026 | Apple · Germany · kids family | 52 | Unchanged |
| 29 Oct 2026 | Apple · Germany · kids family | 52 | Up 4 places |
| 28 Oct 2026 | Apple · Germany · kids family | 56 | Up 2 places |
| 27 Oct 2026 | Apple · Germany · kids family | 58 | Down 13 places |
| 26 Oct 2026 | Apple · Germany · kids family | 45 | Down 6 places |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.