SWR1 Rheinland-Pfalz
Jede Woche stellt die SWR1 Musikredaktion ein Meisterwerk der Rock- und Popmusik vor. Queen, Ed Sheeran, Adele, die Rolling Stones, die Beatles, Tina Turner, Bob Dylan uvm. – sie alle haben mit ihren Pop- und Rock-Alben Musikgeschichte geschrieben und längst den Status „Legenden“ erreicht. Wir holen sie wieder hervor,…
Rank #1 is at the top. Dashed sections are days the show was not on this chart.
Podhash has 80 days of history for this chart. Longer ranges unlock as more daily snapshots are captured.
| Date | Chart | Rank | Change |
|---|---|---|---|
| 11 Nov 2026 | Apple · Germany · society culture | 42 | Unchanged |
| 10 Nov 2026 | Apple · Germany · society culture | 42 | Up 42 places |
| 8 Nov 2026 | Apple · Germany · society culture | 84 | Down 7 places |
| 7 Nov 2026 | Apple · Germany · society culture | 77 | Down 8 places |
| 6 Nov 2026 | Apple · Germany · society culture | 69 | Up 14 places |
| 5 Nov 2026 | Apple · Germany · society culture | 83 | Down 7 places |
| 4 Nov 2026 | Apple · Germany · society culture | 76 | Down 4 places |
| 3 Nov 2026 | Apple · Germany · society culture |
Every chart this show appears in, once a day. No digest, no newsletter essay.
31 Aug 2026
places gained
in this chart
Latest 11 Nov 2026
| 72 |
| Up 19 places |
| 1 Nov 2026 | Apple · Germany · society culture | 91 | Down 7 places |
| 31 Oct 2026 | Apple · Germany · society culture | 84 | Up 13 places |
| 30 Oct 2026 | Apple · Germany · society culture | 97 | Down 15 places |
| 29 Oct 2026 | Apple · Germany · society culture | 82 | Down 8 places |
| 28 Oct 2026 | Apple · Germany · society culture | 74 | Down 6 places |
| 27 Oct 2026 | Apple · Germany · society culture | 68 | Up 9 places |
| 26 Oct 2026 | Apple · Germany · society culture | 77 | Up 13 places |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.