Soliści Adventure Club
Cześć Podróżnicy! Podcast podróżniczy "Poza Utartym Szlakiem”. Zapraszamy Was w podróż dookoła świata. Wraz z gośćmi odwiedzimy najpiękniejsze zakątki ziemi, opowiemy o tym co jest w nich najciekawszego, doradzimy jak przygotować się do wyprawy w te miejsca. Przy okazji podzielimy się historiami z naszych podróży do da…
Rank #1 is at the top. Dashed sections are days the show was not on this chart.
Podhash has 80 days of history for this chart. Longer ranges unlock as more daily snapshots are captured.
| Date | Chart | Rank | Change |
|---|---|---|---|
| 11 Nov 2026 | Apple · Poland · society culture | 82 | New entry |
| 13 Oct 2026 | Apple · Poland · society culture | 84 | New entry |
| 24 Sept 2026 | Apple · Poland · society culture | 78 | New entry |
| 18 Sept 2026 | Apple · Poland · society culture | 80 | Down 26 places |
| 17 Sept 2026 | Apple · Poland · society culture | 54 | Up 15 places |
| 16 Sept 2026 | Apple · Poland · society culture | 69 | Down 29 places |
| 15 Sept 2026 | Apple · Poland · society culture | 40 | Up 6 places |
| 14 Sept 2026 | Apple · Poland · society culture |
Every chart this show appears in, once a day. No digest, no newsletter essay.
15 Sept 2026
places gained
in this chart
Latest 11 Nov 2026
| 46 |
| Down 5 places |
| 13 Sept 2026 | Apple · Poland · society culture | 41 | New entry |
| 29 Aug 2026 | Apple · Poland · society culture | 44 | Up 15 places |
| 28 Aug 2026 | Apple · Poland · society culture | 59 | New entry |
| 25 Aug 2026 | Apple · Poland · society culture | 95 | Down 11 places |
| 24 Aug 2026 | Apple · Poland · society culture | 84 | New entry |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.