Sol Good Media
Immerse yourself in the soothing world of "Rain Sounds," a podcast dedicated to bringing the calming and therapeutic effects of natural ambient sounds directly to your ears. This show is an auditory sanctuary designed for those seeking tranquility and peace in their daily lives, whether it's to aid in sleep, enhance me…
Rank #1 is at the top. Dashed sections are days the show was not on this chart.
| Date | Chart | Rank | Change |
|---|---|---|---|
| 11 Nov 2026 | Apple · United Kingdom · health fitness | 50 | Up 4 places |
| 11 Nov 2026 | Apple · Australia · health fitness | 56 | Up 1 place |
| 11 Nov 2026 | Apple · Poland · health fitness | 95 | Down 52 places |
| 11 Nov 2026 | Apple · United States · health fitness | 98 | Down 9 places |
| 10 Nov 2026 | Apple · Poland · health fitness | 43 | Up 19 places |
| 10 Nov 2026 | Apple · United Kingdom · health fitness | 54 | Down 12 places |
| 10 Nov 2026 | Apple · Australia · health fitness | 57 | Down 1 place |
| 10 Nov 2026 | Apple · United States · health fitness |
Every chart this show appears in, once a day. No digest, no newsletter essay.
Podhash has 80 days of history for this chart. Longer ranges unlock as more daily snapshots are captured.
6 Nov 2026
places gained
in this chart
Latest 11 Nov 2026
| 89 |
| Down 16 places |
| 8 Nov 2026 | Apple · United Kingdom · health fitness | 42 | Up 1 place |
| 8 Nov 2026 | Apple · Australia · health fitness | 56 | Up 4 places |
| 8 Nov 2026 | Apple · Poland · health fitness | 62 | New entry |
| 8 Nov 2026 | Apple · United States · health fitness | 73 | Up 26 places |
| 7 Nov 2026 | Apple · United Kingdom · health fitness | 43 | Up 4 places |
| 7 Nov 2026 | Apple · Australia · health fitness | 60 | Down 9 places |
| 7 Nov 2026 | Apple · United States · health fitness | 99 | New entry |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.