The New York Times
The world's top authors and critics join host Gilbert Cruz and editors at The New York Times Book Review to talk about the week's top books, what we're reading and what's going on in the literary world. Subscribe today at nytimes.com/podcasts or on Apple Podcasts and Spotify. You can also subscribe via your favorite p…
Rank #1 is at the top. Dashed sections are days the show was not on this chart.
Podhash has 80 days of history for this chart. Longer ranges unlock as more daily snapshots are captured.
| Date | Chart | Rank | Change |
|---|---|---|---|
| 11 Nov 2026 | Apple · United States · arts | 38 | Down 6 places |
| 11 Nov 2026 | Apple · Canada · arts | 45 | Down 4 places |
| 11 Nov 2026 | Apple · Poland · arts | 87 | Down 23 places |
| 10 Nov 2026 | Apple · United States · arts | 32 | Down 2 places |
| 10 Nov 2026 | Apple · Canada · arts | 41 | Up 1 place |
| 10 Nov 2026 | Apple · Poland · arts | 64 | Down 17 places |
| 10 Nov 2026 | Apple · Australia · arts | 73 | Down 5 places |
| 10 Nov 2026 | Apple · United Kingdom · arts | 98 | New entry |
| 8 Nov 2026 |
Every chart this show appears in, once a day. No digest, no newsletter essay.
5 Sept 2026
places gained
in this chart
Latest 11 Nov 2026
| Apple · United States · arts |
| 30 |
| Up 10 places |
| 8 Nov 2026 | Apple · Canada · arts | 42 | Up 6 places |
| 8 Nov 2026 | Apple · Poland · arts | 47 | Down 20 places |
| 8 Nov 2026 | Apple · Australia · arts | 68 | Up 19 places |
| 7 Nov 2026 | Apple · Poland · arts | 27 | New entry |
| 7 Nov 2026 | Apple · United States · arts | 40 | Down 3 places |
| 7 Nov 2026 | Apple · Canada · arts | 48 | Down 9 places |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.