Matthew Weir, Keri Warbis,
Life's too short to a be a Pat, Shula or Adam.Let’s not take anything, least of all BBC "The Archers" , too seriously. Hosted on Acast. See acast.com/privacy for more information.
Rank #1 is at the top. Dashed sections are days the show was not on this chart.
Podhash has 74 days of history for this chart. Longer ranges unlock as more daily snapshots are captured.
20 Sept 2026
| Date | Chart | Rank | Change |
|---|---|---|---|
| 11 Nov 2026 | Apple · United Kingdom · tv film | 44 | Down 20 places |
| 10 Nov 2026 | Apple · United Kingdom · tv film | 24 | Down 11 places |
| 8 Nov 2026 | Apple · United Kingdom · tv film | 13 | New entry |
| 6 Nov 2026 | Apple · United Kingdom · tv film | 82 | New entry |
| 4 Nov 2026 | Apple · United Kingdom · tv film | 64 | Down 26 places |
| 3 Nov 2026 | Apple · United Kingdom · tv film | 38 | Down 18 places |
| 1 Nov 2026 | Apple · United Kingdom · tv film | 20 | New entry |
| 29 Oct 2026 | Apple · United Kingdom · tv film | 83 | Down 19 places |
Every chart this show appears in, once a day. No digest, no newsletter essay.
places gained
in this chart
Latest 11 Nov 2026
| 28 Oct 2026 | Apple · United Kingdom · tv film | 64 | Down 16 places |
| 27 Oct 2026 | Apple · United Kingdom · tv film | 48 | Down 18 places |
| 26 Oct 2026 | Apple · United Kingdom · tv film | 30 | Down 12 places |
| 25 Oct 2026 | Apple · United Kingdom · tv film | 18 | Up 41 places |
| 24 Oct 2026 | Apple · United Kingdom · tv film | 59 | Unchanged |
| 23 Oct 2026 | Apple · United Kingdom · tv film | 59 | Unchanged |
| 22 Oct 2026 | Apple · United Kingdom · tv film | 59 | Up 40 places |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.