Joshua Schrei
The Emerald explores the human experience through a vibrant lens of myth, story, and imagination. Brought to life through the wise, wild, and humorous vision of Joshua Michael Schrei — a teacher and lifelong student of the cosmologies and mythologies of the world — the podcast draws from a deep well of poetry, lore, an…
Rank #1 is at the top. Dashed sections are days the show was not on this chart.
Podhash has 80 days of history for this chart. Longer ranges unlock as more daily snapshots are captured.
10 Sept 2026
| Date | Chart | Rank | Change |
|---|---|---|---|
| 11 Nov 2026 | Apple · Australia · arts | 67 | New entry |
| 5 Nov 2026 | Apple · Poland · arts | 59 | Down 22 places |
| 5 Nov 2026 | Apple · United States · arts | 74 | Up 17 places |
| 5 Nov 2026 | Apple · Australia · arts | 99 | New entry |
| 4 Nov 2026 | Apple · Poland · arts | 37 | New entry |
| 4 Nov 2026 | Apple · Canada · arts | 84 | New entry |
| 4 Nov 2026 | Apple · United States · arts | 91 | Down 16 places |
| 3 Nov 2026 | Apple · United States · arts | 75 | New entry |
| 31 Oct 2026 |
Every chart this show appears in, once a day. No digest, no newsletter essay.
places gained
in this chart
Latest 11 Nov 2026
| Apple · United States · arts |
| 93 |
| Down 7 places |
| 31 Oct 2026 | Apple · United Kingdom · arts | 99 | New entry |
| 31 Oct 2026 | Apple · Australia · arts | 99 | New entry |
| 30 Oct 2026 | Apple · United States · arts | 86 | Up 10 places |
| 30 Oct 2026 | Apple · Canada · arts | 87 | New entry |
| 29 Oct 2026 | Apple · Australia · arts | 76 | New entry |
| 29 Oct 2026 | Apple · United Kingdom · arts | 89 | New entry |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.