Chris Koerner
Hey, I'm Chris Koerner - serial entrepreneur, business ideas addict, and your new ADHD business ideas best friend. I've started 75 businesses, with 10 of them being worth 7-8+ figures. I love startup ideas!Want to make money, grow a business, or just start a side hustle? You're in the right spot.This show covers:- Real…
Rank #1 is at the top. Dashed sections are days the show was not on this chart.
Podhash has 16 days of history for this chart. Longer ranges unlock as more daily snapshots are captured.
| Date | Chart | Rank | Change |
|---|---|---|---|
| 11 Nov 2026 | Apple · United States · business | 67 | New entry |
| 11 Nov 2026 | Apple · United Kingdom · business | 90 | New entry |
| 11 Nov 2026 | Apple · Canada · business | 91 | New entry |
| 8 Nov 2026 | Apple · United States · business | 95 | Down 18 places |
| 7 Nov 2026 | Apple · United States · business | 77 | Up 14 places |
| 7 Nov 2026 | Apple · United Kingdom · business | 82 | New entry |
| 6 Nov 2026 | Spotify · United States · business | 49 | Up 1 place |
| 6 Nov 2026 | Apple · United States · business | 91 | New entry |
Every chart this show appears in, once a day. No digest, no newsletter essay.
7 Nov 2026
places gained
in this chart
Latest 11 Nov 2026
| 5 Nov 2026 | Spotify · United States · business | 50 | Down 1 place |
| 5 Nov 2026 | Apple · United Kingdom · business | 95 | New entry |
| 4 Nov 2026 | Spotify · United States · business | 49 | New entry |
| 4 Nov 2026 | Apple · Canada · business | 85 | New entry |
| 1 Nov 2026 | Spotify · United States · business | 50 | Unchanged |
| 31 Oct 2026 | Spotify · United States · business | 50 | Down 1 place |
| 30 Oct 2026 | Spotify · United States · business | 49 | Unchanged |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.