Speak Life with Glen Scrivener, Naomi Brehm and Thomas Thorogood.
Connecting the Christian faith and modern life.
Rank #1 is at the top. Dashed sections are days the show was not on this chart.
Podhash has 80 days of history for this chart. Longer ranges unlock as more daily snapshots are captured.
| Date | Chart | Rank | Change |
|---|---|---|---|
| 11 Nov 2026 | Apple · United Kingdom · religion spirituality | 64 | Down 2 places |
| 10 Nov 2026 | Apple · United Kingdom · religion spirituality | 62 | Down 10 places |
| 8 Nov 2026 | Apple · United Kingdom · religion spirituality | 52 | Down 14 places |
| 8 Nov 2026 | Apple · Australia · religion spirituality | 76 | New entry |
| 7 Nov 2026 | Apple · United Kingdom · religion spirituality | 38 | Up 8 places |
| 6 Nov 2026 | Apple · United Kingdom · religion spirituality | 46 | New entry |
| 1 Nov 2026 | Apple · United Kingdom · religion spirituality | 67 | Up 18 places |
Every chart this show appears in, once a day. No digest, no newsletter essay.
23 Sept 2026
places gained
in this chart
Latest 11 Nov 2026
| 1 Nov 2026 |
| Apple · Australia · religion spirituality |
| 95 |
| New entry |
| 31 Oct 2026 | Apple · United Kingdom · religion spirituality | 85 | Down 15 places |
| 30 Oct 2026 | Apple · United Kingdom · religion spirituality | 70 | New entry |
| 26 Oct 2026 | Apple · United Kingdom · religion spirituality | 92 | Down 30 places |
| 25 Oct 2026 | Apple · United Kingdom · religion spirituality | 62 | Down 9 places |
| 24 Oct 2026 | Apple · United Kingdom · religion spirituality | 53 | Up 22 places |
| 23 Oct 2026 | Apple · United Kingdom · religion spirituality | 75 | Down 10 places |
| 22 Oct 2026 | Apple · United Kingdom · religion spirituality | 65 | Up 2 places |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.