Goalhanger
The World War II podcast with comedian Al Murray and historian James Holland. We Have Ways of Making You Talk dives deep into WWII history, exploring key battles, forgotten front lines, and incredible untold stories. Whether you're fascinated by the Battle of Britain, the D-Day landings, or the Eastern Front, this show…
| Date | Chart | Rank | Change |
|---|---|---|---|
| 11 Nov 2026 | Apple · United Kingdom · history | 3 | Up 3 places |
| 11 Nov 2026 | Apple · Australia · history | 9 | Up 4 places |
| 11 Nov 2026 | Apple · Canada · history | 25 | Up 7 places |
| 11 Nov 2026 | Apple · Poland · history | 26 | Up 5 places |
| 11 Nov 2026 | Apple · United States · history | 37 | Up 11 places |
| 11 Nov 2026 | Apple · United Kingdom · All categories | 37 | Up 14 places |
| 11 Nov 2026 | Apple · Germany · history | 57 | Up 30 places |
| 11 Nov 2026 | Apple · Australia · All categories | 104 | Up 65 places |
Every chart this show appears in, once a day. No digest, no newsletter essay.
Rank #1 is at the top. Dashed sections are days the show was not on this chart.
Podhash has 80 days of history for this chart. Longer ranges unlock as more daily snapshots are captured.
6 Nov 2026
places gained
in this chart
Latest 11 Nov 2026
| 10 Nov 2026 |
| Apple · United Kingdom · history |
| 6 |
| Down 3 places |
| 10 Nov 2026 | Apple · Australia · history | 13 | Down 1 place |
| 10 Nov 2026 | Apple · Poland · history | 31 | Up 53 places |
| 10 Nov 2026 | Apple · Canada · history | 32 | Unchanged |
| 10 Nov 2026 | Apple · United States · history | 48 | Down 7 places |
| 10 Nov 2026 | Apple · United Kingdom · All categories | 51 | Down 15 places |
| 10 Nov 2026 | Apple · Germany · history | 87 | Down 31 places |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.