BBC Sounds
Topical debate in which guests from the worlds of politics and the media answer questions posed by members of the public
Rank #1 is at the top. Dashed sections are days the show was not on this chart.
Podhash has 80 days of history for this chart. Longer ranges unlock as more daily snapshots are captured.
| Date | Chart | Rank | Change |
|---|---|---|---|
| 11 Nov 2026 | Apple · United Kingdom · government | 12 | Down 3 places |
| 11 Nov 2026 | Apple · Poland · government | 28 | Down 6 places |
| 11 Nov 2026 | Apple · Australia · government | 62 | Down 13 places |
| 11 Nov 2026 | Apple · Canada · government | 84 | New entry |
| 10 Nov 2026 | Apple · United Kingdom · government | 9 | Down 4 places |
| 10 Nov 2026 | Apple · Poland · government | 22 | Down 11 places |
| 10 Nov 2026 | Apple · Australia · government | 49 | Down 22 places |
| 10 Nov 2026 | Apple · Germany · government | 75 |
Every chart this show appears in, once a day. No digest, no newsletter essay.
18 Sept 2026
places gained
in this chart
Latest 11 Nov 2026
| Down 39 places |
| 8 Nov 2026 | Apple · United Kingdom · government | 5 | Down 3 places |
| 8 Nov 2026 | Apple · Poland · government | 11 | New entry |
| 8 Nov 2026 | Apple · Australia · government | 27 | Down 11 places |
| 8 Nov 2026 | Apple · Germany · government | 36 | Down 4 places |
| 8 Nov 2026 | Apple · Canada · government | 91 | Down 55 places |
| 7 Nov 2026 | Apple · United Kingdom · government | 2 | Up 15 places |
| 7 Nov 2026 | Apple · Australia · government | 16 | Up 81 places |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.