Category chart · Apple Podcasts
The Apple Podcasts government podcasts chart for Poland, with daily position changes, 7-day movement and full ranking history.
What changed · 11 Nov 2026
Alfabet Millera is the new number one on the Government chart on Apple Podcasts in Poland, replacing The Interview. Today's chart has Energy Policy Now is new at #23 and one show dropped out. Covert Operations and National Security gained the most ground, rising from #87 to #16, while Command and Control slipped from #7 to #17. Eight of the top ten positions changed.
Generated from the snapshots below and the chart captured on 10 Nov 2026. No figure here is estimated. How the data works
| Rank | 24h | Podcast | Publisher | 7 days |
|---|---|---|---|---|
| 1 | Unchanged, now number 1 | Alfabet Millera Leszek Miller, Jacek Prusinowski | Leszek Miller, Jacek Prusinowski | |
| 2 | Unchanged, now number 2 | The Interview BBC World Service | BBC World Service |
| 3 | Up 1 place, now number 3 | The DSR Network The DSR Network | The DSR Network |
| 4 | Down 1 place, now number 4 | No es el fin del mundo El Orden Mundial | El Orden Mundial |
| 5 | Up 4 places, now number 5 | РЭШ |
| 6 | Up 35 places, now number 6 | Odwyk Martin Lechowicz | Martin Lechowicz |
| 7 | Down 1 place, now number 7 | Rozmowa dnia Polskie Radio S.A. | Polskie Radio S.A. |
| 8 | Up 12 places, now number 8 | The Lawfare Podcast The Lawfare Institute | The Lawfare Institute |
| 9 | Up 12 places, now number 9 | El Orden Mundial OndaCero | OndaCero |
| 10 | Down 5 places, now number 10 | Strict Scrutiny Strict Scrutiny | Strict Scrutiny |
| 11 | Up 1 place, now number 11 | Stacja Warszawa Radio Kampus | Radio Kampus |
| 12 | Up 20 places, now number 12 | Any Questions? and Any Answers? BBC Radio 4 | BBC Radio 4 |
| 13 | Up 2 places, now number 13 | The Impossible State CSIS | Center for Strategic and International Studies | CSIS | Center for Strategic and International Studies |
| 14 | Up 2 places, now number 14 | Pekingology Center for Strategic and International Studies | Center for Strategic and International Studies |
| 15 | Up 45 places, now number 15 | Inside Briefing with the Institute for Government Institute for Government | Institute for Government |
| 16 | Up 71 places, now number 16 | Covert Operations and National Security Circle Of Insight Productions | Circle Of Insight Productions |
| 17 | Down 10 places, now number 17 | Command and Control Peter Roberts | Peter Roberts |
| 18 | Down 10 places, now number 18 | PreAccident Investigation Podcast Todd Conklin | Todd Conklin |
| 19 | Down 9 places, now number 19 | Optimist Economy Kathryn Anne Edwards and Robin Rauzi | Kathryn Anne Edwards and Robin Rauzi |
| 20 | Down 9 places, now number 20 | The Week in Westminster BBC Radio 4 | BBC Radio 4 |
| 21 | Down 8 places, now number 21 | Słowem o zamówieniach publicznych Polskie Radio S.A. | Polskie Radio S.A. |
| 22 | Down 8 places, now number 22 | 5-4 Prologue Projects | Prologue Projects |
| 23 | New entry, now number 23 | Energy Policy Now Kleinman Center for Energy Policy | Kleinman Center for Energy Policy | – |
| 24 | Down 7 places, now number 24 | Vox Media |
| 25 | Up 69 places, now number 25 | Polska pomoc - Polish Aid Free Range Productions | Free Range Productions |
| 26 | Down 8 places, now number 26 | What Trump Can Teach Us About Con Law Roman Mars | Roman Mars |
| 27 | Down 8 places, now number 27 | Fora do Baralho Rádio Observador | Rádio Observador |
| 28 | Down 6 places, now number 28 | Question Time BBC Sounds | BBC Sounds |
| 29 | Down 6 places, now number 29 | The Coming Storm BBC Radio 4 | BBC Radio 4 |
| 30 | Down 6 places, now number 30 | RFI |
| 31 | Down 6 places, now number 31 | Scaling Laws Lawfare & University of Texas Law School | Lawfare & University of Texas Law School |
| 32 | Down 6 places, now number 32 | BorgenUdenFilter Lars Trier Mogensen, Henrik Qvortrup, Podads | Lars Trier Mogensen, Henrik Qvortrup, Podads |
| 33 | Down 6 places, now number 33 | Divided Argument Will Baude & Dan Epps | Will Baude & Dan Epps |
| 34 | Down 6 places, now number 34 | Stan Wyborczy - o polityce w Ameryce Magdalena Górnicka-Partyka | Magdalena Górnicka-Partyka |
| 35 | Down 6 places, now number 35 | Encuentros Fundación Telefónica Fundación Telefónica | Fundación Telefónica |
| 36 | Down 6 places, now number 36 | Kontestacja Martin Lechowicz | Martin Lechowicz |
| 37 | Down 6 places, now number 37 | The Europol Podcast Europol | Europol |
| 38 | Down 5 places, now number 38 | Global Security Briefing The Royal United Services Institute | The Royal United Services Institute |
| 39 | Down 5 places, now number 39 | Róża wiatrów Radio Kampus | Radio Kampus |
| 40 | Down 5 places, now number 40 | Official Prime Minister's Questions (PMQs) Podcast UK Parliament | UK Parliament |
| 41 | Down 5 places, now number 41 | Neuschwabenfunk Neuschwabenfunk | Neuschwabenfunk |
| 42 | Down 5 places, now number 42 | Cyber Uncut Momentum Media | Momentum Media |
| 43 | Down 5 places, now number 43 | The Law Show BBC Radio 4 | BBC Radio 4 |
| 44 | Down 5 places, now number 44 | Brief Recess: A Legal Podcast with Michael Foote & Mélissa Malebranche Exactly Right and iHeartPodcasts | Exactly Right and iHeartPodcasts |
| 45 | Down 5 places, now number 45 | Diplomatas Teresa de Sousa e Carlos Gaspar com moderação de Ivo Neto e António Saraiva Lima | Teresa de Sousa e Carlos Gaspar com moderação de Ivo Neto e António Saraiva Lima |
| 46 | Down 4 places, now number 46 | Babel: Translating the Middle East Center for Strategic and International Studies | Center for Strategic and International Studies |
| 47 | Down 4 places, now number 47 | Walescast BBC Radio Wales | BBC Radio Wales |
| 48 | Down 4 places, now number 48 | Big Take, Midterms 2026 Bloomberg and iHeartPodcasts | Bloomberg and iHeartPodcasts |
| 49 | Down 4 places, now number 49 | British Council Language Assistants British Council | British Council |
| 50 | Down 4 places, now number 50 | Capitalisn't University of Chicago Podcast Network | University of Chicago Podcast Network |
| 51 | Down 4 places, now number 51 | Supreme Court Oral Arguments scotusstats.com | scotusstats.com |
| 52 | Down 4 places, now number 52 | Law and Chaos Liz Dye; Andrew Torrez | Liz Dye; Andrew Torrez |
| 53 | Down 4 places, now number 53 | Простая экономика Простая экономика | Простая экономика |
| 54 | Down 4 places, now number 54 | Gwleidydda BBC Radio Cymru | BBC Radio Cymru |
| 55 | Down 4 places, now number 55 | Keluar Sekejap Khairy Jamaluddin dan Shahril Hamdan | Khairy Jamaluddin dan Shahril Hamdan |
| 56 | Down 4 places, now number 56 | Our Curious Amalgam American Bar Association | American Bar Association |
| 57 | Down 4 places, now number 57 | What Has Government Done to Our Money? Murray N. Rothbard | Murray N. Rothbard |
| 58 | Down 4 places, now number 58 | New York City Bar Association Podcast New York City Bar Association | New York City Bar Association |
| 59 | Down 4 places, now number 59 | Ahead of the Threat: The FBI Cyber Podcast Official FBI | Official FBI |
| 60 | Down 4 places, now number 60 | Playbook Canada Politico | Politico |
| 61 | Down 4 places, now number 61 | Przysposobienie Obronne Gazeta Wyborcza | Gazeta Wyborcza |
| 62 | Down 4 places, now number 62 | The Jacob Shapiro Podcast Jacob Shapiro | Jacob Shapiro |
| 63 | Down 4 places, now number 63 | Hudson Institute Events Podcast Hudson Institute | Hudson Institute |
| 64 | Down 3 places, now number 64 | DSR's Words Matter The DSR Network | The DSR Network |
| 65 | Down 3 places, now number 65 | The Lawfare Podcast: Patreon Edition The Lawfare Institute | The Lawfare Institute |
| 66 | Down 3 places, now number 66 | The John Phillips Show 790 KABC Radio | Cumulus Los Angeles | 790 KABC Radio | Cumulus Los Angeles |
| 67 | Down 3 places, now number 67 | Последний Понедельник Совет по международным отношениям "Минский диалог" | Совет по международным отношениям "Минский диалог" |
| 68 | Down 3 places, now number 68 | Politik und Pharisäer BÜNDNIS 90/DIE GRÜNEN Nordfriesland | BÜNDNIS 90/DIE GRÜNEN Nordfriesland |
| 69 | Down 3 places, now number 69 | State of Play Center for Strategic and International Studies | Center for Strategic and International Studies |
| 70 | Down 3 places, now number 70 | Геостратегия Андрей Школьников | Андрей Школьников |
| 71 | Down 3 places, now number 71 | NatSec Matters Beacon Global Strategies LLC | Beacon Global Strategies LLC |
| 72 | Down 3 places, now number 72 | Instytut Zachodni Instytut Zachodni | Instytut Zachodni |
| 73 | Down 3 places, now number 73 | Supreme Court Brief Law.com | Law.com |
| 74 | Down 3 places, now number 74 | Today in Parliament BBC Radio 4 | BBC Radio 4 |
| 75 | Down 3 places, now number 75 | Southeast Asia Radio CSIS | Center for Strategic and International Studies | CSIS | Center for Strategic and International Studies |
| 76 | Down 3 places, now number 76 | A Podcast with Charlie Swenson - To Hell and Back Charlie Swenson, MD | Charlie Swenson, MD |
| 77 | Down 3 places, now number 77 | Fiasco Pushkin Industries | Pushkin Industries |
| 78 | Down 3 places, now number 78 | Gray Matters The C. Boyden Gray Center for the Administrative State | The C. Boyden Gray Center for the Administrative State |
| 79 | Down 3 places, now number 79 | fi-compass Jam Sessions fi-compass | fi-compass |
| 80 | Down 3 places, now number 80 | NucleCast ANWA Deterrence Center | ANWA Deterrence Center |
| 81 | Down 3 places, now number 81 | Left, Right, and Unwonted lrupodcast | lrupodcast |
| 82 | Down 3 places, now number 82 | Westminster Hour BBC Radio 4 | BBC Radio 4 |
| 83 | Down 3 places, now number 83 | The Benjamin Anthony Show from the MirYam Institute The MirYam Institute | The MirYam Institute |
| 84 | Down 3 places, now number 84 | Oundle Politics in Conversation Laura MacKenzie | Laura MacKenzie |
| 85 | Down 3 places, now number 85 | The Law Media |
| 86 | Down 3 places, now number 86 | Stadt Graz Podcast Stadt Graz | Stadt Graz |
| 87 | Down 3 places, now number 87 | Europe Inside Out Carnegie Europe | Carnegie Europe |
| 88 | Down 3 places, now number 88 | The High Court Report SCOTUS Oral Arguments | SCOTUS Oral Arguments |
| 89 | Down 3 places, now number 89 | Interpreting India Carnegie India | Carnegie India |
| 90 | Down 2 places, now number 90 | Катерина Кирбирева Катерина Кирбирева | Катерина Кирбирева |
| 91 | Down 2 places, now number 91 | Law Report ABC Australia | ABC Australia |
| 92 | Down 2 places, now number 92 | The Trade Guys CSIS | Center for Strategic and International Studies | CSIS | Center for Strategic and International Studies |
| 93 | Down 2 places, now number 93 | The Daniel Mael Show Daniel Mael | Daniel Mael |
| 94 | Down 2 places, now number 94 | MDAA Defense Briefing Missile Defense Advocacy Alliance | Missile Defense Advocacy Alliance |
| 95 | Down 2 places, now number 95 | Bowman and Bush Zeteo | Zeteo |
| 96 | Down 1 place, now number 96 | Ones Ready Aaron Love, Trent Seegmiller, and Jared "Peaches" Pietras | Aaron Love, Trent Seegmiller, and Jared "Peaches" Pietras |
| 97 | Down 1 place, now number 97 | EU Scream EU Scream | EU Scream |
| 98 | Down 1 place, now number 98 | The Strong Towns Podcast Strong Towns | Strong Towns |
| 99 | Down 1 place, now number 99 | Внешняя политика Институт международных исследований МГИМО | Институт международных исследований МГИМО |
| 100 | Down 1 place, now number 100 | Policy Forum Pod Policy Forum Pod | Policy Forum Pod |
100 positions recorded on 11 Nov 2026.
Source: Apple Podcasts charts
One podcast, every chart it appears in, daily. No digest, no newsletter essay.