Category chart · Spotify
The Spotify true crime podcasts chart for the United Kingdom, with daily position changes, 7-day movement and full ranking history.
What changed · 11 Nov 2026
RedHanded is number one on the True Crime chart on Spotify in the United Kingdom for the second day running. Today's chart has Wendigoon is new at #49 and one show dropped out. The Crime Agents gained the most ground, rising from #27 to #24, while Murder With My Husband slipped from #26 to #29. Two of the top ten positions changed.
Generated from the snapshots below and the chart captured on 10 Nov 2026. No figure here is estimated. How the data works
| 3 | Unchanged, now number 3 | Crime Junkie Audiochuck | Audiochuck |
| 4 | Unchanged, now number 4 | Casefile True Crime Casefile Presents | Casefile Presents |
| 5 | Unchanged, now number 5 | Mystery Mondays Bella Fiori | Bella Fiori |
| 6 | Unchanged, now number 6 | Rotten Mango Stephanie Soo | Stephanie Soo |
| 7 | Unchanged, now number 7 | MrBallen Podcast: Strange, Dark & Mysterious Stories Ballen Studios | Ballen Studios |
| 8 | Up 1 place, now number 8 | Morbid Ash Kelley & Alaina Urquhart | Ash Kelley & Alaina Urquhart |
| 9 | Down 1 place, now number 9 | Outlore with Eleanor Neale Eleanor Neale | Eleanor Neale |
| 10 | Unchanged, now number 10 | Truly Criminal Truly Criminal | Truly Criminal |
| 11 | Up 2 places, now number 11 | The Criminal Makeup Danielle Kirsty | Danielle Kirsty |
| 12 | Down 1 place, now number 12 | UK True Crime Podcast Always True Crime | Always True Crime |
| 13 | Down 1 place, now number 13 | I Could Murder A Podcast I Could Murder A Podcast | I Could Murder A Podcast |
| 14 | Up 1 place, now number 14 | Crime, Conspiracy, Cults and Murder Kallmekris | Kallmekris |
| 15 | Down 1 place, now number 15 | Last Podcast On The Left The Last Podcast Network | The Last Podcast Network |
| 16 | Unchanged, now number 16 | True Crime with Kendall Rae Mile Higher Media & Audioboom Studios | Mile Higher Media & Audioboom Studios |
| 17 | Unchanged, now number 17 | REDRUM true crime W!ZARD Studios | W!ZARD Studios |
| 18 | Unchanged, now number 18 | True Crime Stories True Crime Stories | True Crime Stories |
| 19 | Unchanged, now number 19 | Totally True Crime Totally True Crime | Totally True Crime |
| 20 | Unchanged, now number 20 | My Favorite Murder with Karen Kilgariff and Georgia Hardstark Exactly Right and iHeartPodcasts | Exactly Right and iHeartPodcasts |
| 21 | Unchanged, now number 21 | They Walk Among Us - UK True Crime They Walk Among Us | They Walk Among Us |
| 22 | Unchanged, now number 22 | True Crime with Elli Mac Elli Mac | Elli Mac |
| 23 | Unchanged, now number 23 | REAL Naomi Channell | Naomi Channell |
| 24 | Up 3 places, now number 24 | The Crime Agents Global | Global |
| 25 | Down 1 place, now number 25 | This Much is True Crime Podcast House | Podcast House |
| 26 | Down 1 place, now number 26 | Factinate Factinate.com | Factinate.com |
| 27 | Up 2 places, now number 27 | Snook Snook | Snook |
| 28 | Unchanged, now number 28 | Killer Stories with Harvey Guillén Spotify Studios | Spotify Studios |
| 29 | Down 3 places, now number 29 | Murder With My Husband OH NO MEDIA | OH NO MEDIA |
| 30 | Unchanged, now number 30 | British Crimes British Crimes | British Crimes |
| 31 | Up 2 places, now number 31 | Murder They Wrote with Laura Whitmore and Iain Stirling BBC Radio 5 Live | BBC Radio 5 Live |
| 32 | Unchanged, now number 32 | Bang to Rights Bang to Rights | Bang to Rights |
| 33 | Up 1 place, now number 33 | Missing Debbie | Bed of Lies The Telegraph | The Telegraph |
| 34 | Down 3 places, now number 34 | The Squid Explainer The Squid Explainer | The Squid Explainer |
| 35 | Unchanged, now number 35 | The Bourne Investigation Charley Bourne | Charley Bourne |
| 36 | Unchanged, now number 36 | Serial Killers & Murderous Minds Crime House | Crime House |
| 37 | Up 1 place, now number 37 | British Murders with Stuart Blues Stuart Blues | Stuart Blues |
| 38 | Down 1 place, now number 38 | In The Dark The New Yorker | The New Yorker |
| 39 | Unchanged, now number 39 | Crime Next Door BBC Sounds | BBC Sounds |
| 40 | Unchanged, now number 40 | Serialously with Annie Elise Annie Elise | Annie Elise |
| 41 | Unchanged, now number 41 | Murder In America Bloody FM | Bloody FM |
| 42 | Unchanged, now number 42 | Coffeehouse Crime Adrian Stewart | Adrian Stewart |
| 43 | Up 3 places, now number 43 | Pretty Scary with Clair Buckley Audio Always | Audio Always |
| 44 | Down 1 place, now number 44 | Seeing Red A True Crime Podcast Always True Crime | Always True Crime |
| 45 | Unchanged, now number 45 | Dateline NBC NBC News | NBC News |
| 46 | Down 2 places, now number 46 | Terry Stone Connection Terry Stone Connection | Terry Stone Connection |
| 47 | Up 3 places, now number 47 | Crime World Crime World | Crime World |
| 48 | Up 1 place, now number 48 | Heart Starts Pounding: Horrors, Hauntings and Mysteries Heart Starts Pounding | Heart Starts Pounding |
| 49 | New entry, now number 49 | Wendigoon Wendigoon | Wendigoon | – |
| 50 | Down 2 places, now number 50 | Prime Crime: Solved Murders Law & Crime | Law & Crime |
50 positions recorded on 11 Nov 2026.
Source: Spotify podcast charts
One podcast, every chart it appears in, daily. No digest, no newsletter essay.