Category chart · Apple Podcasts
The Apple Podcasts news podcasts chart for Canada, with daily position changes, 7-day movement and full ranking history.
What changed · 11 Nov 2026
The Daily is number one on the News chart on Apple Podcasts in Canada for the second day running. Today's chart has two new entries led by TRUE ANON TRUTH FEED at #95, 16 re-entries and 18 shows dropped out. Candace gained the most ground, rising from #98 to #39, while The House slipped from #37 to #77. Seven of the top ten positions changed.
Generated from the snapshots below and the chart captured on 10 Nov 2026. No figure here is estimated. How the data works
| Rank | 24h | Podcast | Publisher | 7 days |
|---|---|---|---|---|
| 1 | Unchanged, now number 1 | The Daily The New York Times | The New York Times | |
| 2 | Unchanged, now number 2 | Front Burner CBC | CBC |
| 3 | Unchanged, now number 3 | World Report CBC | CBC |
| 4 | Up 4 places, now number 4 | The Bridge with Peter Mansbridge Manscorp Media Services | Manscorp Media Services |
| 5 | Up 2 places, now number 5 | Pivot New York Magazine | New York Magazine |
| 6 | Down 1 place, now number 6 | Global News Podcast BBC World Service | BBC World Service |
| 7 | Down 3 places, now number 7 | The MeidasTouch Podcast MeidasTouch Network | MeidasTouch Network |
| 8 | Down 2 places, now number 8 | Pod Save America Pod Save America | Pod Save America |
| 9 | Up 2 places, now number 9 | La revue de presse de Paul Arcand Cogeco Média | Cogeco Média |
| 10 | Up 2 places, now number 10 | The Headlines The New York Times | The New York Times |
| 11 | Up 6 places, now number 11 | CBC |
| 12 | Up 17 places, now number 12 | Raging Moderates with Scott Galloway and Jessica Tarlov Vox Media Podcast Network | Vox Media Podcast Network |
| 13 | Up 20 places, now number 13 | The Decibel The Globe and Mail | The Globe and Mail |
| 14 | Up 22 places, now number 14 | The Rest Is Politics: US Goalhanger | Goalhanger |
| 15 | Down 6 places, now number 15 | NPR |
| 16 | Up 15 places, now number 16 | The Bulwark Daily The Bulwark | The Bulwark |
| 17 | Down 7 places, now number 17 | CBC |
| 18 | Down 4 places, now number 18 | Vox |
| 19 | Down 3 places, now number 19 | IHIP News Jennifer Welch & Angie Sullivan | Jennifer Welch & Angie Sullivan |
| 20 | Up 10 places, now number 20 | The Megyn Kelly Show SiriusXM | SiriusXM |
| 21 | Down 6 places, now number 21 | The Daily Beast Podcast The Daily Beast, Joanna Coles | The Daily Beast, Joanna Coles |
| 22 | Down 2 places, now number 22 | The Tucker Carlson Show Tucker Carlson Network | Tucker Carlson Network |
| 23 | Down 10 places, now number 23 | Bulwark Takes The Bulwark | The Bulwark |
| 24 | Down 6 places, now number 24 | CBC |
| 25 | Re-entry, now number 25 | Curse of Politics Air Quotes Media | Air Quotes Media |
| 26 | Down 2 places, now number 26 | Economist Podcasts The Economist | The Economist |
| 27 | Unchanged, now number 27 | CANADALAND CANADALAND | CANADALAND |
| 28 | Down 9 places, now number 28 | Pod Save the World Pod Save the World | Pod Save the World |
| 29 | Down 6 places, now number 29 | The Current CBC | CBC |
| 30 | Up 49 places, now number 30 | Deadline: White House Nicolle Wallace, MS NOW | Nicolle Wallace, MS NOW |
| 31 | Down 10 places, now number 31 | Real Time with Bill Maher HBO Podcasts | HBO Podcasts |
| 32 | Down 4 places, now number 32 | The Big Story Frequency Podcast Network | Frequency Podcast Network |
| 33 | Up 5 places, now number 33 | The Intelligence from The Economist The Economist | The Economist |
| 34 | Up 7 places, now number 34 | Morning Joe Joe Scarborough, Mika Brzezinski, MS NOW, Willie Geist | Joe Scarborough, Mika Brzezinski, MS NOW, Willie Geist |
| 35 | Up 8 places, now number 35 | The Ben Shapiro Show The Daily Wire | The Daily Wire |
| 36 | Up 3 places, now number 36 | Today in Focus The Guardian | The Guardian |
| 37 | Up 15 places, now number 37 | Breaking Points with Krystal and Saagar iHeartPodcasts | iHeartPodcasts |
| 38 | Up 17 places, now number 38 | The Journal. The Wall Street Journal & Spotify Studios | The Wall Street Journal & Spotify Studios |
| 39 | Up 59 places, now number 39 | Candace Candace Owens | Candace Owens |
| 40 | Up 11 places, now number 40 | WSJ What’s News The Wall Street Journal | The Wall Street Journal |
| 41 | Up 3 places, now number 41 | Flames Now Curioucast | Curioucast |
| 42 | Down 2 places, now number 42 | NPR News Now NPR | NPR |
| 43 | Down 8 places, now number 43 | Serial Serial Productions & The New York Times | Serial Productions & The New York Times |
| 44 | Up 32 places, now number 44 | CBC |
| 45 | Up 41 places, now number 45 | NPR |
| 46 | Up 20 places, now number 46 | The Ben Mulroney Show Corus Radio | Corus Radio |
| 47 | Re-entry, now number 47 | Anderson Cooper 360 CNN Podcasts | CNN Podcasts |
| 48 | Re-entry, now number 48 | Radio Atlantic The Atlantic | The Atlantic |
| 49 | Down 27 places, now number 49 | Fareed Zakaria GPS CNN Podcasts | CNN Podcasts |
| 50 | Down 18 places, now number 50 | TRIGGERnometry TRIGGERnometry | TRIGGERnometry |
| 51 | Up 21 places, now number 51 | Ukraine: The Latest The Telegraph | The Telegraph |
| 52 | Up 1 place, now number 52 | CTV National News CTV News | CTV News |
| 53 | Down 27 places, now number 53 | The Herle Burly Air Quotes Media | Air Quotes Media |
| 54 | Down 5 places, now number 54 | Newshour BBC World Service | BBC World Service |
| 55 | Down 30 places, now number 55 | The New Yorker Radio Hour WNYC Studios and The New Yorker | WNYC Studios and The New Yorker |
| 56 | Up 14 places, now number 56 | Mario Dumont QUB radio | QUB radio |
| 57 | Down 10 places, now number 57 | Call Me Back - with Dan Senor Ark Media | Ark Media |
| 58 | Up 1 place, now number 58 | FT News Briefing Financial Times | Financial Times |
| 59 | Down 13 places, now number 59 | Letters from an American Heather Cox Richardson | Heather Cox Richardson |
| 60 | Up 36 places, now number 60 | The Matt Walsh Show The Daily Wire | The Daily Wire |
| 61 | Re-entry, now number 61 | Apple News Today Apple News | Apple News |
| 62 | Up 12 places, now number 62 | The Global Story BBC World Service | BBC World Service |
| 63 | Down 29 places, now number 63 | The David Frum Show The Atlantic | The Atlantic |
| 64 | Down 14 places, now number 64 | Legal AF by MeidasTouch MeidasTouch Network | MeidasTouch Network |
| 65 | Re-entry, now number 65 | Chapo Trap House Chapo Trap House | Chapo Trap House | – |
| 66 | Up 15 places, now number 66 | Plain English with Derek Thompson The Ringer | The Ringer |
| 67 | Up 11 places, now number 67 | The Times |
| 68 | Re-entry, now number 68 | The Paikin Podcast Epicentre Media | Epicentre Media |
| 69 | Down 9 places, now number 69 | Reuters World News Reuters | Reuters |
| 70 | Down 28 places, now number 70 | The Political Scene | The New Yorker The New Yorker | The New Yorker |
| 71 | Down 6 places, now number 71 | Le Radiojournal Radio-Canada | Radio-Canada |
| 72 | Down 5 places, now number 72 | LEGEND Guillaume Pley | Guillaume Pley |
| 73 | Up 19 places, now number 73 | The Rachel Maddow Show Rachel Maddow, MS NOW | Rachel Maddow, MS NOW |
| 74 | Down 5 places, now number 74 | Morning Wire The Daily Wire | The Daily Wire |
| 75 | Re-entry, now number 75 | Democracy Now! Audio Democracy Now! | Democracy Now! |
| 76 | Down 13 places, now number 76 | RTL |
| 77 | Down 40 places, now number 77 | The House CBC | CBC |
| 78 | Down 3 places, now number 78 | Relay |
| 79 | Down 23 places, now number 79 | Still Counting Crooked Media | Crooked Media |
| 80 | Re-entry, now number 80 | The Strategists Stephen Carter, Zain Velji, Corey Hogan, Shannon Phillips | Stephen Carter, Zain Velji, Corey Hogan, Shannon Phillips | – |
| 81 | Re-entry, now number 81 | Part Of The Problem GaS Digital Network | GaS Digital Network |
| 82 | Down 37 places, now number 82 | At Issue CBC | CBC |
| 83 | Down 26 places, now number 83 | Full Comment Postmedia | Postmedia |
| 84 | Up 16 places, now number 84 | C dans l'air France Télévisions | France Télévisions |
| 85 | Down 14 places, now number 85 | The Times of Israel Daily Briefing The Times of Israel | The Times of Israel |
| 86 | Down 2 places, now number 86 | Moose on the Loose Moose on the Loose | Moose on the Loose |
| 87 | Re-entry, now number 87 | CTV News |
| 88 | Re-entry, now number 88 | The Source with Kaitlan Collins CNN Podcasts | CNN Podcasts |
| 89 | Unchanged, now number 89 | THE DAILY BLAST with Greg Sargent Greg Sargent | Greg Sargent |
| 90 | Re-entry, now number 90 | Hacks On Tap Vox Media | Vox Media |
| 91 | Re-entry, now number 91 | The News Agents Global | Global |
| 92 | Down 5 places, now number 92 | NPR |
| 93 | Re-entry, now number 93 | Rebel News Podcast Rebel News | Rebel News |
| 94 | Re-entry, now number 94 | The Daily Zeitgeist iHeartPodcasts | iHeartPodcasts |
| 95 | New entry, now number 95 | TRUE ANON TRUTH FEED TrueAnon | TrueAnon | – |
| 96 | Up 3 places, now number 96 | The David Pakman Show David Pakman | David Pakman |
| 97 | Down 4 places, now number 97 | Bloomberg Daybreak: US Edition Bloomberg | Bloomberg |
| 98 | Down 18 places, now number 98 | The Parnas Perspective Aaron Parnas | Aaron Parnas |
| 99 | Re-entry, now number 99 | Dupont le matin Cogeco Média | Cogeco Média |
| 100 | New entry, now number 100 | CNN 5 Things CNN Podcasts | CNN Podcasts | – |
100 positions recorded on 11 Nov 2026.
Source: Apple Podcasts charts
One podcast, every chart it appears in, daily. No digest, no newsletter essay.