Category chart · Apple Podcasts
The Apple Podcasts news podcasts chart for Australia, with daily position changes, 7-day movement and full ranking history.
What changed · 11 Nov 2026
The Rest Is Politics: US is the new number one on the News chart on Apple Podcasts in Australia, replacing The Daily. Today's chart has 11 re-entries and 11 shows dropped out. Deadline: White House gained the most ground, rising from #79 to #30, while Insiders slipped from #42 to #87. Nine of the top ten positions changed.
Generated from the snapshots below and the chart captured on 10 Nov 2026. No figure here is estimated. How the data works
| Rank | 24h | Podcast | Publisher | 7 days |
|---|---|---|---|---|
| 1 | Up 1 place, now number 1 | The Rest Is Politics: US Goalhanger | Goalhanger | |
| 2 | Down 1 place, now number 2 | The Daily The New York Times | The New York Times |
| 3 | Up 1 place, now number 3 | If You're Listening Australian Broadcasting Corporation | Australian Broadcasting Corporation |
| 4 | Down 1 place, now number 4 | Politics Now ABC Australia | ABC Australia |
| 5 | Unchanged, now number 5 | ABC News Daily Australian Broadcasting Corporation | Australian Broadcasting Corporation |
| 6 | Up 5 places, now number 6 | The Times |
| 7 | Up 1 place, now number 7 | Global News Podcast BBC World Service | BBC World Service |
| 8 | Down 1 place, now number 8 | Full Story The Guardian | The Guardian |
| 9 | Up 1 place, now number 9 | 7am Solstice Media | Solstice Media |
| 10 | Down 4 places, now number 10 | Pod Save America Pod Save America | Pod Save America |
| 11 | Down 2 places, now number 11 | The Karl Stefanovic Show Karl Stefanovic | Karl Stefanovic |
| 12 | Up 1 place, now number 12 | The Quicky Mamamia Podcasts | Mamamia Podcasts |
| 13 | Up 1 place, now number 13 | The MeidasTouch Podcast MeidasTouch Network | MeidasTouch Network |
| 14 | Up 1 place, now number 14 | Squiz Today Squiz Media | Squiz Media |
| 15 | Up 1 place, now number 15 | The Morning Edition The Age and Sydney Morning Herald | The Age and Sydney Morning Herald |
| 16 | Up 30 places, now number 16 | Big Small Talk LiSTNR | LiSTNR |
| 17 | Up 11 places, now number 17 | The News Agents Global | Global |
| 18 | Up 3 places, now number 18 | The Front The Australian | The Australian |
| 19 | Down 7 places, now number 19 | The Rest Is Politics Goalhanger | Goalhanger |
| 20 | Unchanged, now number 20 | The Daily Aus The Daily Aus | The Daily Aus |
| 21 | Up 1 place, now number 21 | The Daily Beast Podcast The Daily Beast, Joanna Coles | The Daily Beast, Joanna Coles |
| 22 | Up 2 places, now number 22 | Today in Focus The Guardian | The Guardian |
| 23 | Up 2 places, now number 23 | ABC Australia |
| 24 | Up 2 places, now number 24 | The Briefing LiSTNR | LiSTNR |
| 25 | Down 7 places, now number 25 | Pivot New York Magazine | New York Magazine |
| 26 | Down 9 places, now number 26 | The Rest Is Politics: Leading Goalhanger | Goalhanger |
| 27 | Down 8 places, now number 27 | Background Briefing ABC Australia | ABC Australia |
| 28 | Up 28 places, now number 28 | The Bulwark Daily The Bulwark | The Bulwark |
| 29 | Up 3 places, now number 29 | IHIP News Jennifer Welch & Angie Sullivan | Jennifer Welch & Angie Sullivan |
| 30 | Up 49 places, now number 30 | Deadline: White House Nicolle Wallace, MS NOW | Nicolle Wallace, MS NOW |
| 31 | Up 17 places, now number 31 | Ukraine: The Latest The Telegraph | The Telegraph |
| 32 | Up 25 places, now number 32 | The Megyn Kelly Show SiriusXM | SiriusXM |
| 33 | Up 5 places, now number 33 | Americast BBC News | BBC News |
| 34 | Up 1 place, now number 34 | The Tucker Carlson Show Tucker Carlson Network | Tucker Carlson Network |
| 35 | Up 16 places, now number 35 | Fame Under Fire: The Tupac Murder Trial BBC Sounds | BBC Sounds |
| 36 | Up 1 place, now number 36 | Ben Fordham Live on 2GB Breakfast Radio 2GB | Radio 2GB |
| 37 | Down 8 places, now number 37 | Pod Save the World Pod Save the World | Pod Save the World |
| 38 | Down 15 places, now number 38 | PEP with Chas and Dr Dave Chas Licciardello | Chas Licciardello |
| 39 | Down 12 places, now number 39 | TRIGGERnometry TRIGGERnometry | TRIGGERnometry |
| 40 | Up 1 place, now number 40 | Economist Podcasts The Economist | The Economist |
| 41 | Down 11 places, now number 41 | Bulwark Takes The Bulwark | The Bulwark |
| 42 | Up 20 places, now number 42 | Credlin News24 | News24 |
| 43 | Up 45 places, now number 43 | Raging Moderates with Scott Galloway and Jessica Tarlov Vox Media Podcast Network | Vox Media Podcast Network |
| 44 | Down 11 places, now number 44 | We Used to be Journos Ette Media | Ette Media |
| 45 | Down 6 places, now number 45 | Serial Serial Productions & The New York Times | Serial Productions & The New York Times |
| 46 | Down 10 places, now number 46 | NAB Morning Call Phil Dobbie | Phil Dobbie |
| 47 | Up 2 places, now number 47 | Sky Sports Radio's Big Sports Breakfast Sky Sports Radio | Sky Sports Radio |
| 48 | Down 3 places, now number 48 | Newshour BBC World Service | BBC World Service |
| 49 | Down 5 places, now number 49 | Hack triplej | triplej |
| 50 | Up 3 places, now number 50 | Vox |
| 51 | Up 20 places, now number 51 | The Journal. The Wall Street Journal & Spotify Studios | The Wall Street Journal & Spotify Studios |
| 52 | Down 2 places, now number 52 | ABC News Top Stories ABC Australia | ABC Australia |
| 53 | Up 2 places, now number 53 | 3AW |
| 54 | Up 9 places, now number 54 | The Intelligence from The Economist The Economist | The Economist |
| 55 | Down 21 places, now number 55 | Lamestream Lamestream Media | Lamestream Media |
| 56 | Up 34 places, now number 56 | NPR |
| 57 | Up 2 places, now number 57 | The Solo Bureau Claire Murphy | Claire Murphy |
| 58 | Up 9 places, now number 58 | The Global Story BBC World Service | BBC World Service |
| 59 | Down 28 places, now number 59 | Inside Trump's Head The Daily Beast, Michael Wolff and Joanna Coles | The Daily Beast, Michael Wolff and Joanna Coles |
| 60 | Up 17 places, now number 60 | Off Air with Jane & Fi The Times | The Times |
| 61 | Down 18 places, now number 61 | The Fin Australian Financial Review | Australian Financial Review |
| 62 | Up 19 places, now number 62 | Iran: The Latest The Telegraph | The Telegraph |
| 63 | Re-entry, now number 63 | Candace Candace Owens | Candace Owens |
| 64 | Up 18 places, now number 64 | Still Counting Crooked Media | Crooked Media |
| 65 | Up 7 places, now number 65 | The Ben Shapiro Show The Daily Wire | The Daily Wire |
| 66 | Down 5 places, now number 66 | Radio National Breakfast ABC Australia | ABC Australia |
| 67 | Down 3 places, now number 67 | Paul Murray Live News24 | News24 |
| 68 | Down 28 places, now number 68 | Tradies Clubby Sports | Clubby Sports |
| 69 | Down 3 places, now number 69 | 3AW |
| 70 | Down 16 places, now number 70 | Newscast BBC News | BBC News |
| 71 | Down 1 place, now number 71 | AM ABC Australia | ABC Australia |
| 72 | Re-entry, now number 72 | The Bolt Report News24 | News24 |
| 73 | Up 14 places, now number 73 | The Story The Times | The Times |
| 74 | Re-entry, now number 74 | Radio Atlantic The Atlantic | The Atlantic |
| 75 | Down 17 places, now number 75 | The Political Scene | The New Yorker The New Yorker | The New Yorker |
| 76 | Up 10 places, now number 76 | Mornings with Mark Levy Tapt Media | Tapt Media |
| 77 | Down 2 places, now number 77 | FT News Briefing Financial Times | Financial Times |
| 78 | Down 31 places, now number 78 | The New Yorker Radio Hour WNYC Studios and The New Yorker | WNYC Studios and The New Yorker |
| 79 | Re-entry, now number 79 | Anderson Cooper 360 CNN Podcasts | CNN Podcasts |
| 80 | Up 13 places, now number 80 | Bonafide with Luke Bona Luke Bona | Luke Bona |
| 81 | Down 16 places, now number 81 | Planet America Fireside Chat ABC Australia | ABC Australia |
| 82 | Re-entry, now number 82 | Oh God, What Now? Podmasters | Podmasters |
| 83 | Down 15 places, now number 83 | John Anderson: Conversations John Anderson | John Anderson |
| 84 | Re-entry, now number 84 | Judging Freedom Judge Napolitano | Judge Napolitano |
| 85 | Down 7 places, now number 85 | Legal AF by MeidasTouch MeidasTouch Network | MeidasTouch Network |
| 86 | Down 12 places, now number 86 | Call Me Back - with Dan Senor Ark Media | Ark Media |
| 87 | Down 45 places, now number 87 | Insiders ABC Australia | ABC Australia |
| 88 | Re-entry, now number 88 | Breaking Points with Krystal and Saagar iHeartPodcasts | iHeartPodcasts |
| 89 | Re-entry, now number 89 | Unreliable Witness | Storycast Sky News | Sky News |
| 90 | Up 6 places, now number 90 | Morning Joe Joe Scarborough, Mika Brzezinski, MS NOW, Willie Geist | Joe Scarborough, Mika Brzezinski, MS NOW, Willie Geist |
| 91 | Unchanged, now number 91 | The Verdict with Michael Felgate Racing.com | Racing.com |
| 92 | Down 16 places, now number 92 | NPR |
| 93 | Up 6 places, now number 93 | The World Today ABC Australia | ABC Australia |
| 94 | Down 42 places, now number 94 | 606 BBC Radio 5 Live | BBC Radio 5 Live |
| 95 | Re-entry, now number 95 | Chapo Trap House Chapo Trap House | Chapo Trap House | – |
| 96 | Down 16 places, now number 96 | Letters from an American Heather Cox Richardson | Heather Cox Richardson |
| 97 | Re-entry, now number 97 | The Headlines The New York Times | The New York Times |
| 98 | Down 15 places, now number 98 | Real Time with Bill Maher HBO Podcasts | HBO Podcasts |
| 99 | Down 7 places, now number 99 | Glenn Diesen - Greater Eurasia Podcast Glenn Diesen | Glenn Diesen |
| 100 | Re-entry, now number 100 | ANZ | – |
100 positions recorded on 11 Nov 2026.
Source: Apple Podcasts charts
One podcast, every chart it appears in, daily. No digest, no newsletter essay.