Category chart · Apple Podcasts
The Apple Podcasts science podcasts chart for Australia, with daily position changes, 7-day movement and full ranking history.
What changed · 11 Nov 2026
Dr Karl Podcast is the new number one on the Science chart on Apple Podcasts in Australia, replacing The Rest Is Science. Das Wissen | SWR is new at #99, 12 re-entries and 13 shows dropped out. The day's biggest climb was Astronomy Cast, up 33 places to #37; Discovery fell furthest, down 29 places to #85. Eight of the top ten positions changed.
Generated from the snapshots below and the chart captured on 10 Nov 2026. No figure here is estimated. How the data works
| Rank | 24h | Podcast | Publisher | 7 days |
|---|---|---|---|---|
| 1 | Up 1 place, now number 1 | Dr Karl Podcast triplej | triplej | |
| 2 | Down 1 place, now number 2 | The Rest Is Science Goalhanger | Goalhanger |
| 3 | Up 3 places, now number 3 | Hidden Brain Hidden Brain, Shankar Vedantam | Hidden Brain, Shankar Vedantam |
| 4 | Down 1 place, now number 4 | Boring History for Sleep Velvet | Velvet |
| 5 | Up 6 places, now number 5 | StarTalk Radio Neil deGrasse Tyson | Neil deGrasse Tyson |
| 6 | Down 1 place, now number 6 | The Infinite Monkey Cage BBC Radio 4 | BBC Radio 4 |
| 7 | Down 3 places, now number 7 | Radiolab WNYC Studios | WNYC Studios |
| 8 | Unchanged, now number 8 | What The Duck?! ABC Australia | ABC Australia |
| 9 | Unchanged, now number 9 | Science Vs Spotify Studios | Spotify Studios |
| 10 | Down 3 places, now number 10 | The Skeptics' Guide to the Universe Dr. Steven Novella | Dr. Steven Novella |
| 11 | Up 1 place, now number 11 | Ologies with Alie Ward Alie Ward | Alie Ward |
| 12 | Up 2 places, now number 12 | Science Friction ABC Australia | ABC Australia |
| 13 | Down 3 places, now number 13 | The Science Show ABC Australia | ABC Australia |
| 14 | Up 4 places, now number 14 | Sean Carroll |
| 15 | Unchanged, now number 15 | Space Nuts: Astronomy Insights & Cosmic Discoveries Professor Fred Watson and Andrew Dunkley | Professor Fred Watson and Andrew Dunkley |
| 16 | Down 3 places, now number 16 | Curious Cases BBC Radio 4 | BBC Radio 4 |
| 17 | Up 8 places, now number 17 | This Podcast Will Kill You Exactly Right and iHeartPodcasts | Exactly Right and iHeartPodcasts |
| 18 | Down 2 places, now number 18 | SpaceTime with Stuart Gary Stuart Gary | Stuart Gary |
| 19 | Down 2 places, now number 19 | Sasquatch Chronicles Sasquatch Chronicles - Bigfoot Encounters | Sasquatch Chronicles - Bigfoot Encounters |
| 20 | Down 1 place, now number 20 | Shirtloads of Science Dr Karl Kruszelnicki | Dr Karl Kruszelnicki |
| 21 | Up 13 places, now number 21 | Science Weekly The Guardian | The Guardian |
| 22 | Up 7 places, now number 22 | Live Like a Girl with Dr. Mindy Pelz Dr. Mindy Pelz | Dr. Mindy Pelz |
| 23 | Up 5 places, now number 23 | Daniel and Kelly’s Extraordinary Universe iHeartPodcasts | iHeartPodcasts |
| 24 | Up 3 places, now number 24 | That UFO Podcast That UFO Podcast | That UFO Podcast |
| 25 | Down 5 places, now number 25 | The Naked Scientists Podcast The Naked Scientists | The Naked Scientists |
| 26 | Down 4 places, now number 26 | Making Sense with Sam Harris Sam Harris | Sam Harris |
| 27 | Down 6 places, now number 27 | WEAPONIZED with Jeremy Corbell & George Knapp Jeremy Corbell and George Knapp | Jeremy Corbell and George Knapp |
| 28 | Down 4 places, now number 28 | Vox |
| 29 | Up 2 places, now number 29 | Tooth & Claw: True Stories of Animal Attacks Wes Larson, Jeff Larson, Mike Smith | Daylight Media | Wes Larson, Jeff Larson, Mike Smith | Daylight Media |
| 30 | Down 7 places, now number 30 | BBC Inside Science BBC Radio 4 | BBC Radio 4 |
| 31 | Down 5 places, now number 31 | The Great Simplification with Nate Hagens Nate Hagens | Nate Hagens |
| 32 | Unchanged, now number 32 | Stuff To Blow Your Mind iHeartPodcasts | iHeartPodcasts |
| 33 | Up 17 places, now number 33 | Paranormal Mysteries Nic Ryan | Paranormal Mysteries Podcast | Nic Ryan | Paranormal Mysteries Podcast |
| 34 | Up 10 places, now number 34 | Weekend Birder Kirsty Costa | Kirsty Costa |
| 35 | Down 5 places, now number 35 | Universe Today Podcast Fraser Cain | Fraser Cain |
| 36 | Up 6 places, now number 36 | Science Friday Science Friday and WNYC Studios | Science Friday and WNYC Studios |
| 37 | Up 33 places, now number 37 | Astronomy Cast Fraser Cain and Dr. Pamela Gay | Fraser Cain and Dr. Pamela Gay |
| 38 | Up 30 places, now number 38 | The Life Scientific BBC Radio 4 | BBC Radio 4 |
| 39 | Up 12 places, now number 39 | Bigfoot Society Jeremiah Byron | Jeremiah Byron |
| 40 | Down 4 places, now number 40 | Short Wave NPR | NPR |
| 41 | Down 8 places, now number 41 | CrowdScience BBC World Service | BBC World Service |
| 42 | Down 3 places, now number 42 | Skeptoid Brian Dunning | Brian Dunning |
| 43 | Down 3 places, now number 43 | UFO Chronicles Podcast Nik Hunter | Nik Hunter |
| 44 | Down 3 places, now number 44 | Astrum Space Astrum | Astrum |
| 45 | Up 2 places, now number 45 | Bedtime Astronomy Synthetic Universe | Synthetic Universe |
| 46 | Down 1 place, now number 46 | ABC |
| 47 | Up 32 places, now number 47 | The Quanta Podcast Quanta Magazine | Quanta Magazine |
| 48 | Up 28 places, now number 48 | Astronomy Daily: Latest Space News bitesz.com | bitesz.com |
| 49 | Down 1 place, now number 49 | Suspicious Minds: AI and the Apocalypse Agoric Media | Agoric Media |
| 50 | Re-entry, now number 50 | UAP Unidentified Alien Podcast Gamut Podcast Network | Gamut Podcast Network |
| 51 | Up 22 places, now number 51 | Theories of Everything with Curt Jaimungal Theories of Everything | Theories of Everything |
| 52 | Down 14 places, now number 52 | Head Shepherd Mark Ferguson | Mark Ferguson |
| 53 | Up 5 places, now number 53 | You Are Not So Smart You Are Not So Smart | You Are Not So Smart |
| 54 | Down 19 places, now number 54 | The Common Descent Podcast Common Descent | Common Descent |
| 55 | Up 10 places, now number 55 | Bite Back with Abbey Sharp The Roost Podcast Network | The Roost Podcast Network |
| 56 | Down 19 places, now number 56 | Deep Dive: MH370, Remastered Jeff Wise | Jeff Wise |
| 57 | Up 4 places, now number 57 | Psychiatry & Psychotherapy Podcast David Puder, M.D. | David Puder, M.D. |
| 58 | Down 12 places, now number 58 | GRDC Podcast Grains Research and Development Corporation | Grains Research and Development Corporation |
| 59 | Down 16 places, now number 59 | The Michael Shermer Show Michael Shermer | Michael Shermer |
| 60 | Down 11 places, now number 60 | The World, the Universe and Us New Scientist | New Scientist |
| 61 | Re-entry, now number 61 | Mythfits Pionaire Podcasting | Pionaire Podcasting | – |
| 62 | Down 9 places, now number 62 | Unexpected Elements BBC World Service | BBC World Service |
| 63 | Down 11 places, now number 63 | Something You Should Know Mike Carruthers | OmniCast Media | Mike Carruthers | OmniCast Media |
| 64 | Re-entry, now number 64 | The Wild with Chris Morgan KUOW News and Information | KUOW News and Information |
| 65 | Re-entry, now number 65 | Inner Cosmos with David Eagleman iHeartPodcasts | iHeartPodcasts |
| 66 | Down 4 places, now number 66 | Regenerative Agriculture Podcast John Kempf | John Kempf |
| 67 | Down 13 places, now number 67 | Mysterious Radio: Paranormal, UFO & LORE Interviews Mysterious Radio | Mysterious Radio |
| 68 | Up 12 places, now number 68 | Science Quickly Scientific American | Scientific American |
| 69 | Down 9 places, now number 69 | Life Without BBC Radio 4 | BBC Radio 4 |
| 70 | Up 18 places, now number 70 | TheThinkingAtheist The Thinking Atheist | The Thinking Atheist |
| 71 | Up 13 places, now number 71 | Bigfoot and Beyond with Cliff and Bobo Bigfoot and Beyond LLC | Bigfoot and Beyond LLC |
| 72 | Down 9 places, now number 72 | DarkHorse Podcast Bret Weinstein & Heather Heying | Bret Weinstein & Heather Heying |
| 73 | Down 4 places, now number 73 | Ancient Aliens PodcastOne | PodcastOne |
| 74 | Down 15 places, now number 74 | Mysterious Universe 8th Kind | 8th Kind |
| 75 | Down 1 place, now number 75 | The 365 Days of Astronomy 365DaysOfAstronomy.org | 365DaysOfAstronomy.org |
| 76 | Up 13 places, now number 76 | The Episodic Table of Elements T. R. Appleton | T. R. Appleton |
| 77 | Down 6 places, now number 77 | Babbage from The Economist The Economist | The Economist |
| 78 | Down 12 places, now number 78 | Scotland Outdoors BBC Radio Scotland | BBC Radio Scotland |
| 79 | Up 20 places, now number 79 | Emonthebrain Emily McDonald | Emily McDonald |
| 80 | Re-entry, now number 80 | Therapist Uncensored Podcast Sue Marriott LCSW, CGP & Ann Kelley PhD | Sue Marriott LCSW, CGP & Ann Kelley PhD |
| 81 | Down 26 places, now number 81 | Let's Learn Everything! Maximum Fun | Maximum Fun |
| 82 | Re-entry, now number 82 | Are We Doomed? NPR Network | NPR Network | – |
| 83 | Down 6 places, now number 83 | The Supermassive Podcast The Royal Astronomical Society | The Royal Astronomical Society |
| 84 | Down 27 places, now number 84 | Somewhere in the Skies SpectreVision Radio | SpectreVision Radio |
| 85 | Down 29 places, now number 85 | Discovery BBC World Service | BBC World Service |
| 86 | Down 19 places, now number 86 | Ask the Naked Scientists Dr Chris Smith | Dr Chris Smith |
| 87 | Re-entry, now number 87 | Wild Times: Wildlife Education Wildlife Educator - Forrest Galante | Wildlife Educator - Forrest Galante |
| 88 | Re-entry, now number 88 | The Psychology Podcast iHeartPodcasts | iHeartPodcasts |
| 89 | Down 17 places, now number 89 | CBC |
| 90 | Down 26 places, now number 90 | This Week in Cardiology Medscape | Medscape |
| 91 | Down 9 places, now number 91 | Change Your Mind with New Scientist New Scientist | New Scientist |
| 92 | Up 3 places, now number 92 | Outrage + Optimism Persephonica and Global Optimism | Persephonica and Global Optimism |
| 93 | Down 3 places, now number 93 | Houston We Have a Podcast National Aeronautics and Space Administration (NASA) | National Aeronautics and Space Administration (NASA) |
| 94 | Down 19 places, now number 94 | Instant Genius Our Media | Our Media |
| 95 | Re-entry, now number 95 | The Social Work Stories Podcast The Social Work Stories Team | The Social Work Stories Team |
| 96 | Re-entry, now number 96 | My Bigfoot Sighting Vic Cundiff | Vic Cundiff |
| 97 | Re-entry, now number 97 | Reskillience Catie Payne | Catie Payne |
| 98 | Re-entry, now number 98 | The Best of Coast to Coast AM iHeartPodcasts and Coast to Coast AM | iHeartPodcasts and Coast to Coast AM | – |
| 99 | New entry, now number 99 | SWR | – |
| 100 | Down 22 places, now number 100 | Skeptics with a K Skeptic Media Limited | Skeptic Media Limited |
100 positions recorded on 11 Nov 2026.
Source: Apple Podcasts charts
One podcast, every chart it appears in, daily. No digest, no newsletter essay.